The Colchester Global Bond Fund
SINGAPORE
Fund Overview
The Colchester Global Bond Fund aims to deliver growth and income to investors whilst offering the defensive characteristics of a global sovereign bond portfolio over the medium term.
Portfolio characteristics
- Low correlation to growth assets such as equities and other fixed income securities such as corporate credit and high yield bonds
- Holdings comprised exclusively of sovereign bonds, supranational, government guaranteed issues and currency forwards
- No interest rate derivatives used such as futures, interest rate swaps or options
May be suitable for investors who want
- Medium to long term capital growth and income
- Access to a diversified portfolio of global sovereign bonds and currencies
- An allocation that is more defensive than equities, corporate credit and high yield bonds
Potential Benefits for Investors
- Provides diversification during periods of equity market underperformance
- During times of market stress, access to the most liquid portion of the fixed income universe
- Daily liquidity - Ability to access funds when needed
- Medium to long term growth in investment principal
Why choose Colchester?
- Specialist global fixed income manager
- Well-established and stable Investment Team
- Consistent outperformance over the long term
- A time-tested process that focuses on the real yield and real FX investment framework
Why choose The Colchester Global Bond Fund?
- Potentially attractive risk-adjusted returns relative to the peer manager global sovereign bond universe

Fund Facts
Investment Objective | Unhedged Class – To outperform the benchmark by 2.00% per annum gross of management fees over a full economic cycle of 5 to 7 years in length. Hedged Class – To outperform the benchmark by 1.50% per annum gross of management fees over a full economic cycle of 5 to 7 years in length. Although the Investment Manager will endeavour to meet the investment objective, the Investment Manager cannot guarantee it will be met. |
Benchmark | FTSE World Government Bond Index The Benchmark will be used for performance measurement purposes. |
Pricing | Daily |
Dealing Frequency | Daily |
Minimum Initial Subscription & Minimum Holding | I Shares: US$ 3,000,000 or its equivalent in the relevant Class Currency. R Shares: US$ 1,000 or its equivalent in the relevant Class Currency. |
Management Fee | I Shares: 0.60% p.a. R Shares: 0.65% p.a. The Total Expense Ratio and Ongoing Costs disclosures for each respective share class may be found in the ‘Fees and Charges’ section on the https://www.fundinfo.com/ website. |
Buy/Sell Fee | There is no buy/sell spread as the Fund applies a Swing Pricing Mechanism. Please refer to the section entitled “Swing Pricing Mechanism” in the Prospectus of The Colchester Multi-Strategy Global Bond Fund PLC for more information. Preliminary Charge If subscribing through an intermediary that (i) has been appointed by a Distributor and (ii) has been authorised in writing by the Distributor to charge a Preliminary Charge, a Preliminary Charge of up to 5% of the amount of the investment in the Fund may, if permitted by law and regulation, be deducted from the amount payable in respect of the subscription at the discretion of the intermediary. No Preliminary Charge is payable if subscribing directly through the Administrator. None of the Investment Manager, Sub-Investment Manager and the Distributors will charge a Preliminary Charge. Investors using nominee services should note that a separate fee may be payable to the provider of such nominee services. The Net Asset Value payable for any Shares shall be exclusive of any Preliminary Charge. The Preliminary Charge is applicable to the R Shares but is not charged to the I Shares. Switch Charge A Switch Charge may be imposed which may not exceed 1% of the subscription price for the total number of Shares in the Fund being switched. The Switch Charge, if any, will be deducted at the time of such exchange and paid to the distributors or intermediaries in respect of Shares acquired through them. The Net Asset Value payable for any Shares is exclusive of any Switch Charge. The Switch Charge is applicable to the R Shares but is not charged to the I Shares. |
Performance Fee | None |
Fund Classes*
Shares | Currency | Share Class Type | ISIN | Bloomberg Code | Inception Date | Share Class Details |
---|---|---|---|---|---|---|
I | USD Unhedged | Accumulation | IE00BQZJ1T98 | CGIGBFA ID | 30/11/2012 | View More |
I | USD Hedged | Accumulation | IE00BQZJ1V11 | CGIGBFB ID | 30/11/2012 | View More |
I | EUR Hedged | Accumulation | IE00BQZJ1X35 | CGIGBFD ID | 30/11/2012 | View More |
I | GBP Hedged | Accumulation | IE00BQZJ1Z58 | CGIGBFF ID | 30/11/2012 | View More |
I | GBP Unhedged | Distribution | IE00BYVNZ770 | CGLBGUD ID | 08/05/2018 | View More |
I | SGD Hedged | Accumulation | IE00BQZJ2187 | CGIGBFH ID | 01/02/2013 | View More |
I | CAD Unhedged | Accumulation | IE00BQZJ2633 | CGIGBFO ID | 24/10/2014 | View More |
I | CHF Hedged | Accumulation | IE00BQZJ2302 | CGIGBFK ID | 30/11/2012 | View More |
R Premier | EUR Hedged | Distribution | IE000LMSM8R0 | THCGBRE ID | 9/11/2022 | View More |
Shares | Currency | Share Class Type | ISIN | Bloomberg Code | Inception Date | Share Class Details |
---|---|---|---|---|---|---|
I | USD Unhedged | Accumulation | IE00BQZJ1T98 | CGIGBFA ID | 30/11/2012 | View More |
I | USD Hedged | Accumulation | IE00BQZJ1V11 | CGIGBFB ID | 30/11/2012 | View More |
I | EUR Hedged | Accumulation | IE00BQZJ1X35 | CGIGBFD ID | 30/11/2012 | View More |
I | GBP Hedged | Accumulation | IE00BQZJ1Z58 | CGIGBFF ID | 30/11/2012 | View More |
I | GBP Unhedged | Distribution | IE00BYVNZ770 | CGLBGUD ID | 08/05/2018 | View More |
I | SGD Hedged | Accumulation | IE00BQZJ2187 | CGIGBFH ID | 01/02/2013 | View More |
I | CAD Unhedged | Accumulation | IE00BQZJ2633 | CGIGBFO ID | 24/10/2014 | View More |
I | CHF Hedged | Accumulation | IE00BQZJ2302 | CGIGBFK ID | 30/11/2012 | View More |
R Premier | EUR Hedged | Distribution | IE000LMSM8R0 | THCGBRE ID | 9/11/2022 | View More |
*Investors should note that only certain Classes of Shares may have funded and be available for subscription. Investors should contact UCITSTA@colchesterglobal.com if they wish to invest in a class of a Fund not listed here in order to determine whether it is available for subscription.
NAV Data
- SELECT SHARE CLASS
- USD Unhedged Accumulation Class – I Shares (ISIN: IE00BQZJ1T98)
- USD Hedged Accumulation Class – I Shares (ISIN: IE00BQZJ1V11)
- EUR Hedged Accumulation Class – I Shares (ISIN: IE00BQZJ1X35)
- GBP Hedged Accumulation Class – I Shares (ISIN: IE00BQZJ1Z58)
- GBP Unhedged Distribution Class – I Shares (ISIN: IE00BYVNZ770)
- SGD Hedged Accumulation Class – I Shares (ISIN: IE00BQZJ2187)
- CAD Unhedged Accumulation Class – I Shares (ISIN: IE00BQZJ2633)
- CHF Hedged Accumulation Class – I Shares (ISIN: IE00BQZJ2302)
- GBP Unhedged Accumulation Class – I Shares (ISIN: IE00BK6S3F39)
- EUR Unhedged Accumulation Class – I Shares (ISIN: IE00BJLJZM56)
- EUR Hedged Distribution Class – I Shares (ISIN: IE00BD3RJF68)
- USD Unhedged Accumulation Class – R Shares (ISIN: IE00BJLJZQ94)
- EUR Unhedged Accumulation Class – R Shares (ISIN: IE00BJLJZN63)
- GBP Unhedged Accumulation Class – R Shares (ISIN: IE00BJLJZP87)
- GBP Hedged Distribution Class – R Shares (ISIN: IE0007YZ4N44)
- GBP Hedged Distribution Class – R Premier Shares (ISIN: IE0000IUHZ65)
- EUR Hedged Distribution Class – R Premier Shares (ISIN: IE000LMSM8R0)
- USD Hedged Distribution Class – R Premier Shares (ISIN: IE000IK1AEU4)
EUR Unhedged Accumulation Class - I Shares (ISIN: IE00BJLJZM56)*
As at date | NAV | Class Value |
---|---|---|
29/11/2023 | 9.145970 | 98,547.83 |
28/11/2023 | 9.089205 | 97,936.18 |
27/11/2023 | 9.056322 | 97,581.87 |
24/11/2023 | 9.014897 | 97,135.52 |
23/11/2023 | 9.042789 | 97,436.05 |
22/11/2023 | 9.074795 | 97,780.92 |
21/11/2023 | 9.089529 | 97,939.68 |
20/11/2023 | 9.057277 | 97,592.16 |
17/11/2023 | 9.038612 | 97,391.04 |
16/11/2023 | 9.016079 | 97,148.25 |
15/11/2023 | 9.025219 | 97,246.74 |
14/11/2023 | 8.990050 | 96,867.79 |
13/11/2023 | 8.972839 | 96,682.34 |
10/11/2023 | 8.998351 | 96,957.23 |
09/11/2023 | 8.999882 | 96,973.73 |
08/11/2023 | 9.025237 | 97,246.93 |
07/11/2023 | 9.016441 | 97,152.15 |
06/11/2023 | 8.978759 | 96,746.13 |
03/11/2023 | 8.986514 | 96,829.69 |
02/11/2023 | 8.949654 | 96,432.52 |
01/11/2023 | 8.915602 | 96,065.61 |
31/10/2023 | 8.856694 | 95,430.88 |
27/10/2023 | 8.881977 | 95,703.30 |
26/10/2023 | 8.873712 | 95,614.25 |
25/10/2023 | 8.846367 | 95,319.60 |
24/10/2023 | 8.880181 | 95,683.95 |
23/10/2023 | 8.852376 | 95,384.35 |
20/10/2023 | 8.879155 | 95,672.89 |
19/10/2023 | 8.877149 | 95,651.28 |
18/10/2023 | 8.937240 | 96,298.76 |
17/10/2023 | 8.960518 | 96,549.58 |
16/10/2023 | 9.018166 | 97,170.74 |
13/10/2023 | 9.049074 | 97,503.77 |
12/10/2023 | 9.020464 | 97,195.50 |
11/10/2023 | 9.026036 | 97,255.54 |
10/10/2023 | 8.991470 | 96,883.09 |
09/10/2023 | 8.994470 | 96,915.41 |
06/10/2023 | 8.921674 | 96,131.04 |
05/10/2023 | 8.965165 | 96,599.65 |
04/10/2023 | 8.968789 | 96,638.70 |
03/10/2023 | 8.992923 | 96,898.75 |
02/10/2023 | 9.041127 | 97,418.14 |
29/09/2023 | 9.052667 | 97,542.49 |
28/09/2023 | 9.019014 | 97,179.88 |
27/09/2023 | 9.061953 | 97,642.54 |
26/09/2023 | 9.044698 | 97,456.62 |
25/09/2023 | 9.071812 | 97,748.77 |
22/09/2023 | 9.072168 | 97,752.61 |
21/09/2023 | 9.060859 | 97,630.76 |
20/09/2023 | 9.089947 | 97,944.18 |
19/09/2023 | 9.108455 | 98,143.60 |
18/09/2023 | 9.126296 | 98,335.84 |
15/09/2023 | 9.142933 | 98,515.10 |
14/09/2023 | 9.177027 | 98,882.47 |
13/09/2023 | 9.112945 | 98,191.98 |
12/09/2023 | 9.115995 | 98,224.85 |
11/09/2023 | 9.113729 | 98,200.43 |
08/09/2023 | 9.143644 | 98,522.76 |
07/09/2023 | 9.133148 | 98,409.67 |
06/09/2023 | 9.120368 | 98,271.97 |
05/09/2023 | 9.141625 | 98,501.01 |
04/09/2023 | 9.161580 | 98,716.02 |
01/09/2023 | 9.169378 | 98,800.05 |
31/08/2023 | 9.171203 | 98,819.71 |
30/08/2023 | 9.117980 | 98,246.23 |
29/08/2023 | 9.151248 | 98,604.70 |
25/08/2023 | 9.137776 | 98,459.54 |
24/08/2023 | 9.135948 | 98,439.84 |
23/08/2023 | 9.131903 | 98,396.25 |
22/08/2023 | 9.058212 | 97,602.23 |
21/08/2023 | 9.023972 | 97,233.30 |
18/08/2023 | 9.072676 | 97,758.08 |
17/08/2023 | 9.058201 | 97,602.12 |
16/08/2023 | 9.086778 | 97,910.03 |
15/08/2023 | 9.090755 | 97,952.88 |
14/08/2023 | 9.142271 | 98,507.97 |
11/08/2023 | 9.141546 | 91,415.46 |
10/08/2023 | 9.171351 | 91,713.51 |
09/08/2023 | 9.203029 | 92,030.29 |
08/08/2023 | 9.209477 | 92,094.77 |
04/08/2023 | 9.200006 | 92,000.06 |
03/08/2023 | 9.204645 | 92,046.45 |
02/08/2023 | 9.248094 | 92,480.94 |
01/08/2023 | 9.271946 | 92,719.46 |
31/07/2023 | 9.317345 | 93,173.45 |
28/07/2023 | 9.302858 | 93,028.58 |
27/07/2023 | 9.344846 | 93,448.46 |
26/07/2023 | 9.326689 | 93,266.89 |
25/07/2023 | 9.327511 | 93,275.11 |
24/07/2023 | 9.317383 | 93,173.83 |
21/07/2023 | 9.272647 | 92,726.47 |
20/07/2023 | 9.290139 | 92,901.39 |
19/07/2023 | 9.308626 | 93,086.26 |
18/07/2023 | 9.298861 | 92,988.61 |
17/07/2023 | 9.257073 | 92,570.73 |
14/07/2023 | 9.259766 | 92,597.66 |
13/07/2023 | 9.304144 | 93,041.44 |
12/07/2023 | 9.259682 | 92,596.82 |
11/07/2023 | 9.222814 | 92,228.14 |
10/07/2023 | 9.182455 | 91,824.55 |
07/07/2023 | 9.182660 | 91,826.60 |
06/07/2023 | 9.202904 | 92,029.04 |
05/07/2023 | 9.285875 | 92,858.75 |
04/07/2023 | 9.283253 | 92,832.53 |
03/07/2023 | 9.265851 | 92,658.51 |
30/06/2023 | 9.267215 | 92,672.15 |
29/06/2023 | 9.265758 | 92,657.58 |
28/06/2023 | 9.292851 | 92,928.51 |
27/06/2023 | 9.285052 | 92,850.52 |
26/06/2023 | 9.332090 | 93,320.90 |
23/06/2023 | 9.309909 | 93,099.09 |
22/06/2023 | 9.267724 | 92,677.24 |
21/06/2023 | 9.291569 | 92,915.69 |
20/06/2023 | 9.324640 | 93,246.40 |
19/06/2023 | 9.305089 | 93,050.89 |
16/06/2023 | 9.338490 | 93,384.90 |
15/06/2023 | 9.345023 | 93,450.23 |
14/06/2023 | 9.390007 | 93,900.07 |
13/06/2023 | 9.409979 | 94,099.79 |
12/06/2023 | 9.433310 | 94,333.10 |
09/06/2023 | 9.433400 | 94,334.00 |
08/06/2023 | 9.395229 | 93,952.29 |
07/06/2023 | 9.412070 | 94,120.70 |
06/06/2023 | 9.428821 | 94,288.21 |
02/06/2023 | 9.420295 | 94,202.95 |
01/06/2023 | 9.416490 | 94,164.90 |
31/05/2023 | 9.435067 | 94,350.67 |
30/05/2023 | 9.356411 | 93,564.11 |
26/05/2023 | 9.302375 | 93,023.75 |
25/05/2023 | 9.296390 | 92,963.90 |
24/05/2023 | 9.331994 | 93,319.94 |
23/05/2023 | 9.341746 | 93,417.46 |
22/05/2023 | 9.351666 | 93,516.66 |
19/05/2023 | 9.373905 | 93,739.05 |
18/05/2023 | 9.394733 | 93,947.33 |
17/05/2023 | 9.430754 | 94,307.54 |
16/05/2023 | 9.439520 | 94,395.20 |
15/05/2023 | 9.458771 | 94,587.71 |
12/05/2023 | 9.480755 | 94,807.55 |
11/05/2023 | 9.473597 | 94,735.97 |
10/05/2023 | 9.434187 | 94,341.87 |
09/05/2023 | 9.413815 | 94,138.15 |
05/05/2023 | 9.399022 | 93,990.22 |
04/05/2023 | 9.402226 | 94,022.26 |
03/05/2023 | 9.322202 | 93,222.02 |
02/05/2023 | 9.320226 | 93,202.26 |
28/04/2023 | 9.293793 | 92,937.93 |
27/04/2023 | 9.301265 | 93,012.65 |
26/04/2023 | 9.327086 | 93,270.86 |
25/04/2023 | 9.374841 | 93,748.41 |
24/04/2023 | 9.303026 | 93,030.26 |
21/04/2023 | 9.324522 | 93,245.22 |
20/04/2023 | 9.349634 | 93,496.34 |
19/04/2023 | 9.332808 | 93,328.08 |
18/04/2023 | 9.361252 | 93,612.52 |
17/04/2023 | 9.381787 | 93,817.87 |
14/04/2023 | 9.382420 | 93,824.20 |
13/04/2023 | 9.402298 | 94,022.98 |
12/04/2023 | 9.424987 | 94,249.87 |
11/04/2023 | 9.457706 | 94,577.06 |
06/04/2023 | 9.528090 | 95,280.90 |
05/04/2023 | 9.548146 | 95,481.46 |
04/04/2023 | 9.484380 | 94,843.80 |
03/04/2023 | 9.509244 | 95,092.44 |
31/03/2023 | 9.476178 | 94,761.78 |
30/03/2023 | 9.420169 | 94,201.69 |
29/03/2023 | 9.487033 | 94,870.33 |
28/03/2023 | 9.512319 | 95,123.19 |
27/03/2023 | 9.540289 | 95,402.89 |
24/03/2023 | 9.597574 | 95,975.74 |
23/03/2023 | 9.488451 | 94,884.51 |
22/03/2023 | 9.459422 | 94,594.22 |
21/03/2023 | 9.471909 | 94,719.09 |
20/03/2023 | 9.554566 | 95,545.66 |
16/03/2023 | 9.545450 | 95,454.50 |
15/03/2023 | 9.612810 | 96,128.10 |
14/03/2023 | 9.414348 | 94,143.48 |
13/03/2023 | 9.461706 | 94,617.06 |
10/03/2023 | 9.380683 | 93,806.83 |
09/03/2023 | 9.334747 | 93,347.47 |
08/03/2023 | 9.331180 | 93,311.80 |
07/03/2023 | 9.316656 | 93,166.56 |
06/03/2023 | 9.300311 | 93,003.11 |
03/03/2023 | 9.331705 | 93,317.05 |
02/03/2023 | 9.276863 | 92,768.63 |
01/03/2023 | 9.265819 | 92,658.19 |
28/02/2023 | 9.339588 | 93,395.88 |
27/02/2023 | 9.348217 | 93,482.17 |
24/02/2023 | 9.386435 | 93,864.35 |
23/02/2023 | 9.418232 | 94,182.32 |
22/02/2023 | 9.379116 | 93,791.16 |
21/02/2023 | 9.344312 | 93,443.12 |
20/02/2023 | 9.409213 | 94,092.13 |
17/02/2023 | 9.411045 | 94,110.45 |
16/02/2023 | 9.418389 | 94,183.89 |
15/02/2023 | 9.448276 | 94,482.76 |
14/02/2023 | 9.499922 | 94,999.22 |
13/02/2023 | 9.512790 | 95,127.90 |
10/02/2023 | 9.574883 | 95,748.83 |
09/02/2023 | 9.574647 | 95,746.47 |
08/02/2023 | 9.559600 | 95,596.00 |
07/02/2023 | 9.590321 | 95,903.21 |
03/02/2023 | 9.587647 | 95,876.47 |
02/02/2023 | 9.652873 | 96,528.73 |
01/02/2023 | 9.562570 | 95,625.70 |
31/01/2023 | 9.560686 | 95,606.86 |
30/01/2023 | 9.566265 | 95,662.65 |
27/01/2023 | 9.617376 | 96,173.76 |
26/01/2023 | 9.620859 | 96,208.59 |
25/01/2023 | 9.616470 | 96,164.70 |
24/01/2023 | 9.616372 | 96,163.72 |
23/01/2023 | 9.590614 | 95,906.14 |
20/01/2023 | 9.631813 | 96,318.13 |
19/01/2023 | 9.709016 | 97,090.16 |
18/01/2023 | 9.695685 | 96,956.85 |
17/01/2023 | 9.653752 | 96,537.52 |
16/01/2023 | 9.621877 | 96,218.77 |
13/01/2023 | 9.633243 | 96,332.43 |
12/01/2023 | 9.590895 | 95,908.95 |
11/01/2023 | 9.533206 | 95,332.06 |
10/01/2023 | 9.512763 | 95,127.63 |
09/01/2023 | 9.538480 | 95,384.80 |
06/01/2023 | 9.561560 | 95,615.60 |
05/01/2023 | 9.515993 | 95,159.93 |
04/01/2023 | 9.514664 | 95,146.64 |
03/01/2023 | 9.528046 | 95,280.46 |
30/12/2022 | 9.398445 | 93,984.45 |
29/12/2022 | 9.388424 | 93,884.24 |
23/12/2022 | 9.477227 | 94,772.27 |
22/12/2022 | 9.509848 | 95,098.48 |
21/12/2022 | 9.516116 | 95,161.16 |
20/12/2022 | 9.495180 | 94,951.80 |
19/12/2022 | 9.483986 | 94,839.86 |
16/12/2022 | 9.488553 | 94,885.53 |
15/12/2022 | 9.489527 | 94,895.27 |
14/12/2022 | 9.608789 | 96,087.89 |
13/12/2022 | 9.597995 | 95,979.95 |
12/12/2022 | 9.589993 | 95,899.93 |
09/12/2022 | 9.618752 | 96,187.52 |
08/12/2022 | 9.631494 | 96,314.94 |
07/12/2022 | 9.657715 | 96,577.15 |
06/12/2022 | 9.634722 | 96,347.22 |
05/12/2022 | 9.632229 | 96,322.29 |
02/12/2022 | 9.699632 | 96,996.32 |
01/12/2022 | 9.680955 | 96,809.55 |
30/11/2022 | 9.619048 | 96,190.48 |
29/11/2022 | 9.597737 | 95,977.37 |
28/11/2022 | 9.560641 | 95,606.41 |
25/11/2022 | 9.569820 | 95,698.20 |
24/11/2022 | 9.614294 | 96,142.94 |
23/11/2022 | 9.561756 | 95,617.56 |
22/11/2022 | 9.514747 | 95,147.47 |
21/11/2022 | 9.501883 | 95,018.83 |
18/11/2022 | 9.471419 | 94,714.19 |
17/11/2022 | 9.466453 | 94,664.53 |
16/11/2022 | 9.502297 | 95,022.97 |
15/11/2022 | 9.500972 | 95,009.72 |
14/11/2022 | 9.426346 | 94,263.46 |
11/11/2022 | 9.451078 | 94,510.78 |
10/11/2022 | 9.466992 | 94,669.92 |
09/11/2022 | 9.338400 | 93,384.00 |
08/11/2022 | 9.303497 | 93,034.97 |
07/11/2022 | 9.290893 | 92,908.93 |
04/11/2022 | 9.333912 | 93,339.12 |
03/11/2022 | 9.393574 | 93,935.74 |
02/11/2022 | 9.410754 | 94,107.54 |
01/11/2022 | 9.405250 | 94,052.50 |
28/10/2022 | 9.396642 | 93,966.42 |
27/10/2022 | 9.399596 | 93,995.96 |
26/10/2022 | 9.298408 | 92,984.08 |
25/10/2022 | 9.277824 | 92,778.24 |
24/10/2022 | 9.211221 | 92,112.21 |
21/10/2022 | 9.207946 | 92,079.46 |
20/10/2022 | 9.235906 | 92,359.06 |
19/10/2022 | 9.297550 | 92,975.50 |
18/10/2022 | 9.304508 | 93,045.08 |
17/10/2022 | 9.333866 | 93,338.66 |
14/10/2022 | 9.343828 | 93,438.28 |
13/10/2022 | 9.403471 | 94,034.71 |
12/10/2022 | 9.410608 | 94,106.08 |
11/10/2022 | 9.433250 | 94,332.50 |
10/10/2022 | 9.469561 | 94,695.61 |
07/10/2022 | 9.466657 | 94,666.57 |
06/10/2022 | 9.475598 | 94,755.98 |
05/10/2022 | 9.509794 | 95,097.94 |
04/10/2022 | 9.507864 | 95,078.64 |
03/10/2022 | 9.573419 | 95,734.19 |
30/09/2022 | 9.484572 | 94,845.72 |
29/09/2022 | 9.479216 | 94,792.16 |
28/09/2022 | 9.580793 | 95,807.93 |
27/09/2022 | 9.550610 | 95,506.10 |
26/09/2022 | 9.598981 | 95,989.81 |
23/09/2022 | 9.684552 | 96,845.52 |
22/09/2022 | 9.703694 | 97,036.94 |
21/09/2022 | 9.672456 | 96,724.56 |
20/09/2022 | 9.594015 | 95,940.15 |
16/09/2022 | 9.634699 | 96,346.99 |
15/09/2022 | 9.681685 | 96,816.85 |
14/09/2022 | 9.728035 | 97,280.35 |
13/09/2022 | 9.716064 | 97,160.64 |
12/09/2022 | 9.699206 | 96,992.06 |
09/09/2022 | 9.731496 | 97,314.96 |
08/09/2022 | 9.755624 | 97,556.24 |
07/09/2022 | 9.767229 | 97,672.29 |
06/09/2022 | 9.825263 | 98,252.63 |
05/09/2022 | 9.881421 | 98,814.21 |
02/09/2022 | 9.827658 | 98,276.58 |
01/09/2022 | 9.863518 | 98,635.18 |
31/08/2022 | 9.850505 | 98,505.05 |
30/08/2022 | 9.907218 | 99,072.18 |
26/08/2022 | 9.992973 | 99,929.73 |
25/08/2022 | 10.039716 | 100,397.16 |
24/08/2022 | 9.995647 | 99,956.47 |
23/08/2022 | 10.036602 | 100,366.02 |
22/08/2022 | 10.038760 | 100,387.60 |
19/08/2022 | 10.033480 | 100,334.80 |
18/08/2022 | 10.080514 | 100,805.14 |
17/08/2022 | 10.071420 | 100,714.20 |
16/08/2022 | 10.129920 | 101,299.20 |
15/08/2022 | 10.160270 | 101,602.70 |
12/08/2022 | 10.109180 | 101,091.80 |
11/08/2022 | 10.063186 | 100,631.86 |
10/08/2022 | 10.082439 | 100,824.39 |
09/08/2022 | 10.100812 | 101,008.12 |
08/08/2022 | 10.115546 | 101,155.46 |
05/08/2022 | 10.122136 | 101,221.36 |
04/08/2022 | 10.175877 | 101,758.77 |
03/08/2022 | 10.181393 | 101,813.93 |
02/08/2022 | 10.195327 | 101,953.27 |
29/07/2022 | 10.146278 | 101,462.78 |
28/07/2022 | 10.108700 | 101,087.00 |
27/07/2022 | 10.019917 | 100,199.17 |
26/07/2022 | 10.027143 | 100,271.43 |
25/07/2022 | 9.935849 | 99,358.49 |
22/07/2022 | 9.918259 | 99,182.59 |
21/07/2022 | 9.840110 | 98,401.10 |
20/07/2022 | 9.813889 | 98,138.89 |
19/07/2022 | 9.802437 | 98,024.37 |
18/07/2022 | 9.843641 | 98,436.41 |
15/07/2022 | 9.897207 | 98,972.07 |
14/07/2022 | 9.934636 | 99,346.36 |
13/07/2022 | 9.928643 | 99,286.43 |
12/07/2022 | 9.968694 | 99,686.94 |
11/07/2022 | 9.915761 | 99,157.61 |
08/07/2022 | 9.881535 | 98,815.35 |
07/07/2022 | 9.904422 | 99,044.22 |
06/07/2022 | 9.909549 | 99,095.49 |
05/07/2022 | 9.876193 | 98,761.93 |
04/07/2022 | 9.751468 | 97,514.68 |
01/07/2022 | 9.785735 | 97,857.35 |
30/06/2022 | 9.703248 | 97,032.48 |
29/06/2022 | 9.629695 | 96,296.95 |
28/06/2022 | 9.592920 | 95,929.20 |
27/06/2022 | 9.575697 | 95,756.97 |
24/06/2022 | 9.640842 | 96,408.42 |
23/06/2022 | 9.655664 | 96,556.64 |
22/06/2022 | 9.530270 | 95,302.70 |
21/06/2022 | 9.489846 | 94,898.46 |
20/06/2022 | 9.546950 | 95,469.50 |
17/06/2022 | 9.598228 | 95,982.28 |
16/06/2022 | 9.600964 | 96,009.64 |
15/06/2022 | 9.599459 | 95,994.59 |
14/06/2022 | 9.576457 | 95,764.57 |
13/06/2022 | 9.640368 | 96,403.68 |
10/06/2022 | 9.706970 | 97,069.70 |
09/06/2022 | 9.687951 | 96,879.51 |
08/06/2022 | 9.678913 | 96,789.13 |
07/06/2022 | 9.737122 | 97,371.22 |
01/06/2022 | 9.856772 | 98,567.72 |
31/05/2022 | 9.878350 | 98,783.50 |
30/05/2022 | 9.876503 | 98,765.03 |
27/05/2022 | 9.917465 | 99,174.65 |
26/05/2022 | 9.876996 | 98,769.96 |
25/05/2022 | 9.904806 | 99,048.06 |
24/05/2022 | 9.863659 | 98,636.59 |
23/05/2022 | 9.868664 | 98,686.64 |
20/05/2022 | 9.925589 | 99,255.89 |
19/05/2022 | 9.883785 | 98,837.85 |
18/05/2022 | 9.906383 | 99,063.83 |
17/05/2022 | 9.876403 | 98,764.03 |
16/05/2022 | 9.974183 | 99,741.83 |
13/05/2022 | 9.961916 | 99,619.16 |
12/05/2022 | 9.984760 | 99,847.60 |
11/05/2022 | 9.837558 | 98,375.58 |
10/05/2022 | 9.803689 | 98,036.89 |
09/05/2022 | 9.802746 | 98,027.46 |
06/05/2022 | 9.799720 | 97,997.20 |
05/05/2022 | 9.881174 | 98,811.74 |
04/05/2022 | 9.909233 | 99,092.33 |
03/05/2022 | 9.925536 | 99,255.36 |
29/04/2022 | 9.963712 | 99,637.12 |
28/04/2022 | 9.952349 | 99,523.49 |
27/04/2022 | 10.029993 | 100,299.93 |
26/04/2022 | 9.976906 | 99,769.06 |
25/04/2022 | 9.939193 | 99,391.93 |
22/04/2022 | 9.903320 | 99,033.20 |
21/04/2022 | 9.904174 | 99,041.74 |
20/04/2022 | 9.926596 | 99,265.96 |
19/04/2022 | 9.941769 | 99,417.69 |
14/04/2022 | 10.055677 | 100,556.77 |
13/04/2022 | 10.019871 | 100,198.71 |
12/04/2022 | 10.010280 | 100,102.80 |
11/04/2022 | 9.975230 | 99,752.30 |
08/04/2022 | 10.047418 | 100,474.18 |
07/04/2022 | 10.048017 | 100,480.17 |
06/04/2022 | 10.063830 | 100,638.30 |
05/04/2022 | 10.105458 | 101,054.58 |
04/04/2022 | 10.107015 | 101,070.15 |
01/04/2022 | 10.065111 | 100,651.11 |
31/03/2022 | 10.043808 | 100,438.08 |
30/03/2022 | 9.992454 | 99,924.54 |
29/03/2022 | 9.983952 | 99,839.52 |
28/03/2022 | 10.036844 | 100,368.44 |
25/03/2022 | 10.095896 | 100,958.96 |
24/03/2022 | 10.104219 | 101,042.19 |
23/03/2022 | 10.142419 | 101,424.19 |
22/03/2022 | 10.127487 | 101,274.87 |
21/03/2022 | 10.164613 | 101,646.13 |
16/03/2022 | 10.178072 | 101,780.72 |
15/03/2022 | 10.180588 | 101,805.88 |
14/03/2022 | 10.200368 | 102,003.68 |
11/03/2022 | 10.275689 | 102,756.89 |
10/03/2022 | 10.257132 | 102,571.32 |
09/03/2022 | 10.272344 | 102,723.44 |
08/03/2022 | 10.402100 | 104,021.00 |
07/03/2022 | 10.448144 | 104,481.44 |
04/03/2022 | 10.471452 | 104,714.52 |
03/03/2022 | 10.351406 | 103,514.06 |
02/03/2022 | 10.353831 | 103,538.31 |
01/03/2022 | 10.353952 | 103,539.52 |
28/02/2022 | 10.245770 | 102,457.70 |
