The Colchester Global Bond Fund

IRELAND

Fund Overview

The Colchester Global Bond Fund aims to deliver growth and income to investors whilst offering the defensive characteristics of a global sovereign bond portfolio over the medium term.

Portfolio characteristics

  • Low correlation to growth assets such as equities and other fixed income securities such as corporate credit and high yield bonds
  • Holdings comprised exclusively of sovereign bonds, supranational, government guaranteed issues and currency forwards
  • No interest rate derivatives used such as futures, interest rate swaps or options

May be suitable for investors who want

  • Medium to long term capital growth and income
  • Access to a diversified portfolio of global sovereign bonds and currencies
  • An allocation that is more defensive than equities, corporate credit and high yield bonds

Potential Benefits for Investors

  • Provides diversification during periods of equity market underperformance
  • During times of market stress, access to the most liquid portion of the fixed income universe
  • Daily liquidity - Ability to access funds when needed
  • Medium to long term growth in investment principal

Why choose Colchester?

  • Specialist global fixed income manager
  • Well-established and stable Investment Team
  • Consistent outperformance over the long term
  • A time-tested process that focuses on the real yield and real FX investment framework

Why choose The Colchester Global Bond Fund?

  • Potentially attractive risk-adjusted returns relative to the peer manager global sovereign bond universe

Fund Facts

Investment Objective

Unhedged Class – To outperform the benchmark by 2.00% per annum gross of management fees over a full economic cycle of 5 to 7 years in length.


Hedged Class – To outperform the benchmark by 1.50% per annum gross of management fees over a full economic cycle of 5 to 7 years in length.


Although the Investment Manager will endeavour to meet the investment objective, the Investment Manager cannot guarantee it will be met.

BenchmarkFTSE World Government Bond Index

The Benchmark will be used for performance measurement purposes.
PricingDaily
Dealing FrequencyDaily
Minimum Initial Subscription & Minimum HoldingI Shares: US$ 3,000,000 or its equivalent in the relevant Class Currency.
R Shares: US$ 1,000 or its equivalent in the relevant Class Currency.
Management FeeI Shares: 0.60% p.a.
R Shares: 0.65% p.a.

The Total Expense Ratio and Ongoing Costs disclosures for each respective share class may be found in the ‘Fees and Charges’ section on the https://www.fundinfo.com/ website.
Buy/Sell Fee

There is no buy/sell spread as the Fund applies a Swing Pricing Mechanism. Please refer to the section entitled “Swing Pricing Mechanism” in the Prospectus of The Colchester Multi-Strategy Global Bond Fund PLC for more information.


Preliminary Charge

If subscribing through an intermediary that (i) has been appointed by a Distributor and (ii) has been authorised in writing by the Distributor to charge a Preliminary Charge, a Preliminary Charge of up to 5% of the amount of the investment in the Fund may, if permitted by law and regulation, be deducted from the amount payable in respect of the subscription at the discretion of the intermediary. No Preliminary Charge is payable if subscribing directly through the Administrator. None of the Investment Manager, Sub-Investment Manager and the Distributors will charge a Preliminary Charge. Investors using nominee services should note that a separate fee may be payable to the provider of such nominee services. The Net Asset Value payable for any Shares shall be exclusive of any Preliminary Charge. The Preliminary Charge is applicable to the R Shares but is not charged to the I Shares.


Switch Charge

A Switch Charge may be imposed which may not exceed 1% of the subscription price for the total number of Shares in the Fund being switched. The Switch Charge, if any, will be deducted at the time of such exchange and paid to the distributors or intermediaries in respect of Shares acquired through them. The Net Asset Value payable for any Shares is exclusive of any Switch Charge. The Switch Charge is applicable to the R Shares but is not charged to the I Shares.

Performance FeeNone

Fund Classes*

26/11/2012CurrencyShare Class TypeISINBloomberg CodeInception DateShare Class Details
IUSD UnhedgedAccumulation IE00BQZJ1T98CGIGBFA ID30/11/2012View More
IUSD HedgedAccumulation IE00BQZJ1V11CGIGBFB ID30/11/2012View More
IEUR HedgedAccumulation IE00BQZJ1X35CGIGBFD ID30/11/2012View More
IGBP Hedged Accumulation IE00BQZJ1Z58CGIGBFF ID30/11/2012View More
IGBP UnhedgedDistributionIE00BYVNZ770CGLBGUD ID08/05/2018View More
ISGD HedgedAccumulation IE00BQZJ2187CGIGBFH ID01/02/2013View More
ICAD Unhedged Accumulation IE00BQZJ2633CGIGBFO ID24/10/2014View More
ICHF HedgedAccumulation IE00BQZJ2302CGIGBFK ID26/11/2012View More
IGBP UnhedgedAccumulation IE00BK6S3F39COLGBDI ID19/06/2019View More
IEUR UnhedgedAccumulation IE00BJLJZM56COGLGIE ID19/06/2019View More
IEUR HedgedDistributionIE00BD3RJF68 COGBIEH ID23/05/2019View More
IBRL Base Currency HedgedAccumulation IE0002XV72C9 TCOLGLI ID06/06/2023View More
RUSD UnhedgedAccumulation IE00BJLJZQ94COGLGRU ID19/06/2019View More
REUR UnhedgedAccumulation IE00BJLJZN63COGLGRE ID19/06/2019View More
RGBP UnhedgedAccumulation IE00BJLJZP87COGLGRG ID19/06/2019View More
RGBP Hedged DistributionIE0007YZ4N44THCGRGI ID 01/10/2021View More
R PremierGBP Hedged DistributionIE0000IUHZ65THCGBRG ID 04/08/2021View More
R PremierUSD Hedged DistributionIE000IK1AEU4THCGBRP ID 12/05/2022View More
R PremierEUR HedgedDistributionIE000LMSM8R0THCGBRE ID 9/11/2022View More
26/11/2012CurrencyShare Class TypeISINBloomberg CodeInception DateShare Class Details
IUSD UnhedgedAccumulation IE00BQZJ1T98CGIGBFA ID30/11/2012View More
IUSD HedgedAccumulation IE00BQZJ1V11CGIGBFB ID30/11/2012View More
IEUR HedgedAccumulation IE00BQZJ1X35CGIGBFD ID30/11/2012View More
IGBP Hedged Accumulation IE00BQZJ1Z58CGIGBFF ID30/11/2012View More
IGBP UnhedgedDistributionIE00BYVNZ770CGLBGUD ID08/05/2018View More
ISGD HedgedAccumulation IE00BQZJ2187CGIGBFH ID01/02/2013View More
ICAD Unhedged Accumulation IE00BQZJ2633CGIGBFO ID24/10/2014View More
ICHF HedgedAccumulation IE00BQZJ2302CGIGBFK ID26/11/2012View More
IGBP UnhedgedAccumulation IE00BK6S3F39COLGBDI ID19/06/2019View More
IEUR UnhedgedAccumulation IE00BJLJZM56COGLGIE ID19/06/2019View More
IEUR HedgedDistributionIE00BD3RJF68 COGBIEH ID23/05/2019View More
IBRL Base Currency HedgedAccumulation IE0002XV72C9 TCOLGLI ID06/06/2023View More
RUSD UnhedgedAccumulation IE00BJLJZQ94COGLGRU ID19/06/2019View More
REUR UnhedgedAccumulation IE00BJLJZN63COGLGRE ID19/06/2019View More
RGBP UnhedgedAccumulation IE00BJLJZP87COGLGRG ID19/06/2019View More
RGBP Hedged DistributionIE0007YZ4N44THCGRGI ID 01/10/2021View More
R PremierGBP Hedged DistributionIE0000IUHZ65THCGBRG ID 04/08/2021View More
R PremierUSD Hedged DistributionIE000IK1AEU4THCGBRP ID 12/05/2022View More
R PremierEUR HedgedDistributionIE000LMSM8R0THCGBRE ID 9/11/2022View More

*Investors should note that only certain Classes of Shares may have funded and be available for subscription. Investors should contact [email protected] if they wish to invest in a class of a Fund not listed here in order to determine whether it is available for subscription.



GBP Hedged Distribution Class - R Shares (ISIN: IE0007YZ4N44)*

As at date NAV Distribution Class Value
25/04/2024 8.649624 1,053,171.27
24/04/2024 8.673279 1,056,051.49
23/04/2024 8.692899 1,056,726.74
22/04/2024 8.698348 1,057,312.47
19/04/2024 8.682246 1,055,028.78
18/04/2024 8.672668 1,054,549.24
17/04/2024 8.674825 1,053,890.35
16/04/2024 8.663806 1,052,551.70
15/04/2024 8.701529 1,057,125.60
12/04/2024 8.732936 1,060,913.89
11/04/2024 8.710082 1,058,123.18
10/04/2024 8.737898 1,061,510.65
09/04/2024 8.781275 1,066,780.33
08/04/2024 8.769185 1,065,309.55
05/04/2024 8.791090 1,067,983.34
04/04/2024 8.807877 1,070,022.74
03/04/2024 8.790072 1,067,859.69
02/04/2024 8.796695 0.079223 1,068,673.18
29/03/2024 8.927841 1,084,605.58
28/03/2024 8.928062 1,062,758.70
27/03/2024 8.928826 1,038,924.81
26/03/2024 8.917689 1,031,163.65
25/03/2024 8.917380 1,031,128.92
22/03/2024 8.931100 1,003,073.11
21/03/2024 8.910545 1,000,759.48
20/03/2024 8.893431 997,602.34
19/03/2024 8.884183 996,605.02
15/03/2024 8.884323 996,467.52
14/03/2024 8.899588 998,179.57
13/03/2024 8.928130 978,022.04
12/03/2024 8.935690 978,850.18
11/03/2024 8.947043 934,591.15
08/03/2024 8.946214 902,988.53
07/03/2024 8.941138 848,746.16
06/03/2024 8.933907 848,059.77
05/03/2024 8.916621 846,418.82
04/03/2024 8.896548 844,513.35
01/03/2024 8.903822 845,203.85
29/02/2024 8.890860 843,973.48
28/02/2024 8.871304 842,117.11
27/02/2024 8.858774 840,927.67
26/02/2024 8.866765 841,686.23
23/02/2024 8.871059 842,093.86
22/02/2024 8.857312 840,788.91
21/02/2024 8.855911 840,655.90
20/02/2024 8.865322 841,549.20
19/02/2024 8.860681 841,108.68
16/02/2024 8.862349 841,267.02
15/02/2024 8.880504 842,990.37
14/02/2024 8.856708 840,731.55
13/02/2024 8.849997 840,094.47
12/02/2024 8.884886 843,406.33
09/02/2024 8.877708 842,724.96
08/02/2024 8.883688 843,292.62
07/02/2024 8.899086 844,754.34
06/02/2024 8.907847 845,586.00
02/02/2024 8.934739 848,138.70
01/02/2024 8.979391 852,377.35
31/01/2024 8.946344 849,240.34
30/01/2024 8.911491 845,931.88
29/01/2024 8.903143 845,139.45
26/01/2024 8.876962 842,654.15
25/01/2024 8.881766 843,110.22
24/01/2024 8.869609 841,956.19
23/01/2024 8.887766 843,679.73
22/01/2024 8.892108 844,091.93
19/01/2024 8.873811 851,559.11
18/01/2024 8.881060 852,254.72
17/01/2024 8.897284 853,811.61
16/01/2024 8.932988 857,237.89
15/01/2024 8.965687 860,375.82
12/01/2024 8.964582 860,269.70
11/01/2024 8.942152 858,117.25
10/01/2024 8.924651 856,437.84
09/01/2024 8.933614 857,297.99
08/01/2024 8.931408 857,584.34
05/01/2024 8.920866 856,572.12
04/01/2024 8.938592 858,274.20
03/01/2024 8.973451 861,621.29
02/01/2024 8.985194 0.074699 862,748.85
29/12/2023 9.078649 871,722.29
28/12/2023 9.094120 873,207.75
22/12/2023 9.046593 868,644.32
21/12/2023 9.054705 869,423.16
20/12/2023 9.055020 869,453.48
19/12/2023 9.015879 865,695.18
18/12/2023 9.012290 865,350.52
15/12/2023 9.010593 865,187.58
14/12/2023 8.986032 862,829.25
13/12/2023 8.922710 856,749.20
12/12/2023 8.864133 851,124.67
11/12/2023 8.861435 850,865.67
08/12/2023 8.879307 852,581.68
07/12/2023 8.896361 854,219.21
06/12/2023 8.902026 854,763.14
05/12/2023 8.858077 850,543.18
04/12/2023 8.831515 847,992.74
01/12/2023 8.816330 846,534.67
30/11/2023 8.799215 844,891.33
29/11/2023 8.819133 837,164.69
28/11/2023 8.776573 833,124.70
27/11/2023 8.749675 830,571.33
24/11/2023 8.721265 827,874.45
23/11/2023 8.748386 830,448.94
22/11/2023 8.767505 832,263.86
21/11/2023 8.772232 832,712.58
20/11/2023 8.763122 831,847.78
17/11/2023 8.750113 830,612.94
16/11/2023 8.732777 828,967.29
15/11/2023 8.724904 828,219.91
14/11/2023 8.698096 825,675.16
13/11/2023 8.644779 820,613.94
10/11/2023 8.669171 822,929.46
09/11/2023 8.669263 822,938.14
08/11/2023 8.693717 825,259.43
07/11/2023 8.662990 822,342.69
06/11/2023 8.626727 818,900.37
03/11/2023 8.636133 819,793.29
02/11/2023 8.595854 815,969.69
01/11/2023 8.537593 810,439.20
31/10/2023 8.502243 807,083.57
27/10/2023 8.506835 807,519.56
26/10/2023 8.491924 806,104.03
25/10/2023 8.480867 805,054.46
24/10/2023 8.512900 808,095.21
23/10/2023 8.496673 806,554.92
20/10/2023 8.493392 806,243.44
19/10/2023 8.479211 804,897.32
18/10/2023 8.511817 807,992.44
17/10/2023 8.536413 810,327.21
16/10/2023 8.570361 813,549.80
13/10/2023 8.583835 814,828.84
12/10/2023 8.573601 813,857.34
11/10/2023 8.592544 815,655.55
10/10/2023 8.548507 811,475.23
09/10/2023 8.527566 809,487.40
06/10/2023 8.481642 805,128.02
05/10/2023 8.511358 807,948.86
04/10/2023 8.506371 807,475.48
03/10/2023 8.510011 807,821.02
02/10/2023 8.555379 0.076134 812,127.57
29/09/2023 8.655367 821,619.09
28/09/2023 8.626347 818,864.35
27/09/2023 8.643567 820,498.97
26/09/2023 8.666286 822,655.60
25/09/2023 8.687240 824,644.59
22/09/2023 8.718436 827,605.96
21/09/2023 8.713397 827,127.61
20/09/2023 8.746633 830,282.55
19/09/2023 8.751273 830,723.05
18/09/2023 8.771460 832,639.30
15/09/2023 8.778269 833,285.60
14/09/2023 8.794253 834,802.91
13/09/2023 8.777260 833,189.89
12/09/2023 8.764708 831,998.31
11/09/2023 8.762824 831,819.51
08/09/2023 8.795539 834,925.05
07/09/2023 8.781883 833,628.68
06/09/2023 8.776633 833,130.36
05/09/2023 8.784928 833,917.77
04/09/2023 8.816731 836,936.72
01/09/2023 8.833694 838,546.88
31/08/2023 8.848716 839,972.90
30/08/2023 8.829718 838,169.49
29/08/2023 8.836360 838,799.98
25/08/2023 8.802431 835,579.25
24/08/2023 8.811826 836,471.05
23/08/2023 8.794906 834,864.93
22/08/2023 8.735524 829,228.08
21/08/2023 8.740450 829,695.66
18/08/2023 8.767595 832,272.39
17/08/2023 8.757093 831,275.45
16/08/2023 8.790323 834,429.85
15/08/2023 8.801743 835,513.90
14/08/2023 8.835087 838,679.17
11/08/2023 8.854931 840,562.84
10/08/2023 8.879144 842,861.28
09/08/2023 8.886315 843,542.06
08/08/2023 8.877009 842,658.59
04/08/2023 8.866151 841,627.94
03/08/2023 8.845848 839,700.69
02/08/2023 8.890324 843,922.56
01/08/2023 8.908992 845,694.63
31/07/2023 8.932528 847,928.83
28/07/2023 8.917374 846,490.29
27/07/2023 8.931467 847,828.15
26/07/2023 8.947785 849,377.15
25/07/2023 8.945472 849,157.55
24/07/2023 8.966456 851,149.51
21/07/2023 8.959456 850,484.99
20/07/2023 8.965347 851,044.17
19/07/2023 8.995596 853,915.60
18/07/2023 8.971860 851,662.45
17/07/2023 8.941583 848,788.34
14/07/2023 8.935891 848,248.02
13/07/2023 8.938393 848,485.54
12/07/2023 8.892669 844,145.17
11/07/2023 8.853325 840,410.44
10/07/2023 8.849274 840,025.84
07/07/2023 8.844257 839,549.61
06/07/2023 8.867387 841,745.29
05/07/2023 8.924672 847,183.06
04/07/2023 8.932032 847,881.77
03/07/2023 8.937952 0.063478 848,443.75
30/06/2023 9.003380 854,654.48
29/06/2023 9.010202 855,302.11
28/06/2023 9.043155 858,430.20
27/06/2023 9.028677 857,055.86
26/06/2023 9.041157 858,240.56
23/06/2023 9.018349 856,075.51
22/06/2023 8.993307 853,698.30
21/06/2023 9.010123 855,294.60
20/06/2023 9.008788 855,167.93
19/06/2023 8.985692 852,975.52
16/06/2023 8.994777 853,837.84
15/06/2023 8.988098 853,203.91
14/06/2023 8.984389 852,851.82
13/06/2023 8.992985 853,667.77
12/06/2023 9.010498 855,330.22
09/06/2023 8.999264 854,263.84
08/06/2023 8.990033 853,387.58
07/06/2023 8.987322 853,130.25
06/06/2023 9.008249 855,116.70
02/06/2023 9.006747 854,974.18
01/06/2023 9.013515 855,616.62
31/05/2023 9.016553 855,904.95
30/05/2023 8.989095 853,298.54
26/05/2023 8.933914 848,060.36
25/05/2023 8.940344 848,670.81
24/05/2023 8.969954 851,481.52
23/05/2023 8.968911 851,382.53
22/05/2023 8.986660 853,067.34
19/05/2023 8.989998 853,384.26
18/05/2023 9.008146 855,106.91
17/05/2023 9.041147 858,239.60
16/05/2023 9.053908 859,450.96
15/05/2023 9.058397 859,877.11
12/05/2023 9.078826 861,816.30
11/05/2023 9.085058 862,407.85
10/05/2023 9.051322 859,205.49
09/05/2023 9.034068 857,567.63
05/05/2023 9.056740 859,719.80
04/05/2023 9.072389 861,205.26
03/05/2023 9.061088 860,132.52
02/05/2023 9.043119 858,426.81
28/04/2023 9.030350 857,214.72
27/04/2023 9.007778 855,072.00
26/04/2023 9.042019 858,322.36
25/04/2023 9.055574 859,609.08
24/04/2023 9.008792 855,168.23
21/04/2023 9.003123 854,630.13
20/04/2023 9.008078 855,100.47
19/04/2023 8.988413 853,233.78
18/04/2023 9.003313 854,648.13
17/04/2023 9.010455 855,326.11
14/04/2023 9.037299 857,874.34
13/04/2023 9.056033 859,652.62
12/04/2023 9.061699 860,190.52
11/04/2023 9.068002 860,788.84
06/04/2023 9.110150 864,789.81
05/04/2023 9.102907 864,102.26
04/04/2023 9.071528 861,123.50
03/04/2023 9.065871 0.062180 860,586.55
31/03/2023 9.103251 864,134.92
30/03/2023 9.074328 861,389.29
29/03/2023 9.088602 862,744.29
28/03/2023 9.090291 862,904.65
27/03/2023 9.107933 864,579.36
24/03/2023 9.147817 868,365.37
23/03/2023 9.105689 864,366.28
22/03/2023 9.064402 860,447.09
21/03/2023 9.068852 860,869.49
20/03/2023 9.098394 863,673.81
16/03/2023 9.072463 861,212.30
15/03/2023 9.088991 862,781.26
14/03/2023 9.017142 855,960.85
13/03/2023 9.056123 859,661.18
10/03/2023 8.977834 852,229.59
09/03/2023 8.901102 844,945.68
08/03/2023 8.899235 844,768.43
07/03/2023 8.899984 844,839.52
06/03/2023 8.893969 844,268.62
03/03/2023 8.880890 843,027.07
02/03/2023 8.848588 839,960.77
01/03/2023 8.862293 841,261.67
28/02/2023 8.874853 842,453.94
27/02/2023 8.887185 833,629.63
24/02/2023 8.900743 834,901.38
23/02/2023 8.925071 837,183.33
22/02/2023 8.902264 835,044.08
21/02/2023 8.892933 834,168.77
20/02/2023 8.960696 840,525.00
17/02/2023 8.964218 840,855.40
16/02/2023 8.968912 841,295.73
15/02/2023 8.997136 843,943.15
14/02/2023 9.017842 845,885.38
13/02/2023 9.032845 847,292.71
10/02/2023 9.050144 848,915.38
09/02/2023 9.090361 852,687.74
08/02/2023 9.087243 852,395.26
07/02/2023 9.105325 854,091.42
03/02/2023 9.175381 860,662.77
02/02/2023 9.202310 863,188.70
01/02/2023 9.119768 855,446.22
31/01/2023 9.091539 852,798.26
30/01/2023 9.086924 852,365.40
27/01/2023 9.108222 854,363.17
26/01/2023 9.130663 856,468.20
25/01/2023 9.149122 858,199.60
24/01/2023 9.142926 857,618.45
23/01/2023 9.107828 854,326.18
20/01/2023 9.124685 855,907.37
19/01/2023 9.158500 859,079.33
18/01/2023 9.151032 858,378.77
17/01/2023 9.113591 854,866.79
16/01/2023 9.123748 855,819.48
13/01/2023 9.119503 855,421.37
12/01/2023 9.116310 855,121.82
11/01/2023 9.078209 851,547.92
10/01/2023 9.031845 847,198.89
09/01/2023 9.047021 848,622.46
06/01/2023 9.021801 846,256.79
05/01/2023 8.985582 842,859.38
04/01/2023 8.977593 842,109.99
03/01/2023 8.947306 0.054628 839,269.05
30/12/2022 8.965244 840,951.67
29/12/2022 8.969035 841,307.22
23/12/2022 9.016546 845,763.87
22/12/2022 9.036645 847,649.19
21/12/2022 9.033340 847,339.15
20/12/2022 9.023173 846,385.45
19/12/2022 9.057427 849,598.56
16/12/2022 9.080827 851,793.46
15/12/2022 9.103805 853,948.87
14/12/2022 9.123186 855,766.80
13/12/2022 9.109939 854,524.21
12/12/2022 9.101120 853,697.01
09/12/2022 9.115526 855,048.29
08/12/2022 9.145200 857,831.71
07/12/2022 9.150824 858,359.32
06/12/2022 9.126443 856,072.35
05/12/2022 9.120733 855,536.71
02/12/2022 9.128329 856,249.22
01/12/2022 9.107586 854,303.54
30/11/2022 9.063767 850,193.25
29/11/2022 9.053975 849,274.71
28/11/2022 9.048736 848,783.33
25/11/2022 9.050678 848,965.43
24/11/2022 9.070801 850,853.07
23/11/2022 9.047217 848,640.81
22/11/2022 9.016829 845,790.41
21/11/2022 9.010870 845,231.39
18/11/2022 8.994092 843,657.62
17/11/2022 9.008876 45,044.38
16/11/2022 9.029530 45,147.65
15/11/2022 8.989194 44,945.97
14/11/2022 8.950730 44,753.65
11/11/2022 8.938912 44,694.56
10/11/2022 8.939942 44,699.71
09/11/2022 8.850578 44,252.89
08/11/2022 8.793748 43,968.74
07/11/2022 8.778228 43,891.14
04/11/2022 8.796568 43,982.84
03/11/2022 8.811950 44,059.75
02/11/2022 8.826702 44,133.51
01/11/2022 8.834970 44,174.85
28/10/2022 8.849726 44,248.63
27/10/2022 8.859082 44,295.41
26/10/2022 8.808798 44,043.99
25/10/2022 8.780998 43,904.99
24/10/2022 8.724202 43,621.01
21/10/2022 8.697270 43,486.35
20/10/2022 8.714460 43,572.30
19/10/2022 8.754706 43,773.53
18/10/2022 8.776068 43,880.34
17/10/2022 8.760062 43,800.31
14/10/2022 8.759450 43,797.25
13/10/2022 8.783456 43,917.28
12/10/2022 8.791746 43,958.73
11/10/2022 8.803852 44,019.26
10/10/2022 8.828998 44,144.99
07/10/2022 8.854478 44,272.39
06/10/2022 8.885532 44,427.66
05/10/2022 8.914428 44,572.14
04/10/2022 8.945530 44,727.65
03/10/2022 8.938684 0.049880 44,693.42
30/09/2022 8.928416 44,642.08
29/09/2022 8.919134 44,595.67
28/09/2022 8.963962 44,819.81
27/09/2022 8.920466 44,602.33
26/09/2022 8.974968 44,874.84
23/09/2022 9.059112 45,295.56
22/09/2022 9.064652 45,323.26
21/09/2022 9.085498 45,427.49
20/09/2022 9.072684 45,363.42
16/09/2022 9.114796 45,573.98
15/09/2022 9.128786 45,643.93
14/09/2022 9.138742 45,693.71
13/09/2022 9.163854 45,819.27
12/09/2022 9.163732 45,818.66
09/09/2022 9.157686 45,788.43
08/09/2022 9.161160 45,805.80
07/09/2022 9.177938 45,889.69
06/09/2022 9.164220 45,821.10
05/09/2022 9.201392 46,006.96
02/09/2022 9.205862 46,029.31
01/09/2022 9.189198 45,945.99
31/08/2022 9.214990 46,074.95
30/08/2022 9.224326 46,121.63
26/08/2022 9.260432 46,302.16
25/08/2022 9.262530 46,312.65
24/08/2022 9.234146 46,170.73
23/08/2022 9.259896 46,299.48
22/08/2022 9.279184 46,395.92
19/08/2022 9.323342 46,616.71
18/08/2022 9.363574 46,817.87
17/08/2022 9.370872 46,854.36
16/08/2022 9.405966 47,029.83
15/08/2022 9.425190 47,125.95
12/08/2022 9.411172 47,055.86
11/08/2022 9.403204 47,016.02
10/08/2022 9.418718 47,093.59
09/08/2022 9.420764 47,103.82
08/08/2022 9.419956 47,099.78
05/08/2022 9.410766 47,053.83
04/08/2022 9.455984 47,279.92
03/08/2022 9.424092 47,120.46
02/08/2022 9.429826 47,149.13
29/07/2022 9.411278 47,056.39
28/07/2022 9.370000 46,850.00
27/07/2022 9.324962 46,624.81
26/07/2022 9.327822 46,639.11
25/07/2022 9.306248 46,531.24
22/07/2022 9.291346 46,456.73
21/07/2022 9.235536 46,177.68
20/07/2022 9.214600 46,073.00
19/07/2022 9.216606 46,083.03
18/07/2022 9.228592 46,142.96
15/07/2022 9.243044 46,215.22
14/07/2022 9.251566 46,257.83
13/07/2022 9.257696 46,288.48
12/07/2022 9.261564 46,307.82
11/07/2022 9.242612 46,213.06
08/07/2022 9.222222 46,111.11
07/07/2022 9.246980 46,234.90
06/07/2022 9.287484 46,437.42
05/07/2022 9.290086 46,450.43
04/07/2022 9.246084 46,230.42
01/07/2022 9.271422 0.036146 46,357.11
30/06/2022 9.249954 46,249.77
29/06/2022 9.209188 46,045.94
28/06/2022 9.169496 45,847.48
27/06/2022 9.180220 45,901.10
24/06/2022 9.214102 46,070.51
23/06/2022 9.213900 46,069.50
22/06/2022 9.146622 45,733.11
21/06/2022 9.088978 45,444.89
20/06/2022 9.113328 45,566.64
17/06/2022 9.135704 45,678.52
16/06/2022 9.113798 45,568.99
15/06/2022 9.111208 45,556.04
14/06/2022 9.099534 45,497.67
13/06/2022 9.136878 45,684.39
10/06/2022 9.218970 46,094.85
09/06/2022 9.235996 46,179.98
08/06/2022 9.266654 46,333.27
07/06/2022 9.282662 46,413.31
01/06/2022 9.344696 46,723.48
31/05/2022 9.357318 46,786.59
30/05/2022 9.382730 46,913.65
27/05/2022 9.382900 46,914.50
26/05/2022 9.370494 46,852.47
25/05/2022 9.379240 46,896.20
24/05/2022 9.362974 46,814.87
23/05/2022 9.330768 46,653.84
20/05/2022 9.339684 46,698.42
19/05/2022 9.312250 46,561.25
18/05/2022 9.308384 46,541.92
17/05/2022 9.294916 46,474.58
16/05/2022 9.339488 46,697.44
13/05/2022 9.332716 46,663.58
12/05/2022 9.353166 46,765.83
11/05/2022 9.310414 46,552.07
10/05/2022 9.284532 46,422.66
09/05/2022 9.278304 46,391.52
06/05/2022 9.285852 46,429.26
05/05/2022 9.319954 46,599.77
04/05/2022 9.328680 46,643.40
03/05/2022 9.334200 46,671.00
29/04/2022 9.357626 46,788.13
28/04/2022 9.376894 46,884.47
27/04/2022 9.397014 46,985.07
26/04/2022 9.396118 46,980.59
25/04/2022 9.389514 46,947.57
22/04/2022 9.369072 46,845.36
21/04/2022 9.369494 46,847.47
20/04/2022 9.384570 46,922.85
19/04/2022 9.375546 46,877.73
14/04/2022 9.414448 47,072.24
13/04/2022 9.427098 47,135.49
12/04/2022 9.425280 47,126.40
11/04/2022 9.418890 47,094.45
08/04/2022 9.454794 47,273.97
07/04/2022 9.465418 47,327.09
06/04/2022 9.472978 47,364.89
05/04/2022 9.503634 47,518.17
04/04/2022 9.540122 47,700.61
01/04/2022 9.536814 0.030336 47,684.07
31/03/2022 9.574400 47,872.00
30/03/2022 9.549726 47,748.63
29/03/2022 9.524548 47,622.74
28/03/2022 9.519300 47,596.50
25/03/2022 9.534040 47,670.20
24/03/2022 9.563722 47,818.61
23/03/2022 9.576200 47,881.00
22/03/2022 9.563164 47,815.82
21/03/2022 9.604006 48,020.03
16/03/2022 9.600276 48,001.38
15/03/2022 9.604918 48,024.59
14/03/2022 9.625052 48,125.26
11/03/2022 9.661598 48,307.99
10/03/2022 9.654824 48,274.12
09/03/2022 9.681876 48,409.38
08/03/2022 9.703552 48,517.76
07/03/2022 9.734206 48,671.03
04/03/2022 9.753098 48,765.49
03/03/2022 9.724036 48,620.18
02/03/2022 9.739262 48,696.31
01/03/2022 9.763728 48,818.64
28/02/2022 9.715270 48,576.35
25/02/2022 9.670034 48,350.17
24/02/2022 9.691816 48,459.08
23/02/2022 9.667062 48,335.31
22/02/2022 9.668518 48,342.59
21/02/2022 9.665474 48,327.37
18/02/2022 9.665350 48,326.75
17/02/2022 9.649666 48,248.33
16/02/2022 9.649472 48,247.36
15/02/2022 9.639644 48,198.22
14/02/2022 9.652274 48,261.37
11/02/2022 9.650032 48,250.16
10/02/2022 9.660046 48,300.23
09/02/2022 9.700456 48,502.28
08/02/2022 9.685788 48,428.94
07/02/2022 9.715960 48,579.80
04/02/2022 9.717680 48,588.40
03/02/2022 9.744180 48,720.90
02/02/2022 9.770388 48,851.94
01/02/2022 9.768220 48,841.10
31/01/2022 9.779260 48,896.30
28/01/2022 9.776326 48,881.63
27/01/2022 9.780922 48,904.61
26/01/2022 9.782406 48,912.03
25/01/2022 9.795114 48,975.57
24/01/2022 9.803982 49,019.91
21/01/2022 9.798716 48,993.58
20/01/2022 9.767198 48,835.99
19/01/2022 9.764612 48,823.06
18/01/2022 9.774086 48,870.43
17/01/2022 9.790360 48,951.80
14/01/2022 9.800174 49,000.87
13/01/2022 9.810926 49,054.63
12/01/2022 9.800330 49,001.65
11/01/2022 9.788138 48,940.69
10/01/2022 9.788836 48,944.18
07/01/2022 9.793028 48,965.14
06/01/2022 9.803098 49,015.49
05/01/2022 9.830122 49,150.61
04/01/2022 9.842904 0.029542 49,214.52
31/12/2021 9.923298 49,616.49
30/12/2021 9.925450 49,627.25
23/12/2021 9.945750 49,728.75
22/12/2021 9.965102 49,825.51
21/12/2021 9.979144 49,895.72
20/12/2021 10.002448 50,012.24
17/12/2021 9.998422 49,992.11
16/12/2021 9.980620 49,903.10
15/12/2021 9.984796 49,923.98
14/12/2021 9.983322 49,916.61
13/12/2021 10.008728 50,043.64
10/12/2021 9.997952 49,989.76
09/12/2021 9.997816 49,989.08
08/12/2021 9.994302 49,971.51
07/12/2021 9.996204 49,981.02
06/12/2021 10.004468 50,022.34
03/12/2021 10.006986 50,034.93
