The Colchester Global Bond Fund

IRELAND

Fund Overview

The Colchester Global Bond Fund aims to deliver growth and income to investors whilst offering the defensive characteristics of a global sovereign bond portfolio over the medium term.

Portfolio characteristics

  • Low correlation to growth assets such as equities and other fixed income securities such as corporate credit and high yield bonds
  • Holdings comprised exclusively of sovereign bonds, supranational, government guaranteed issues and currency forwards
  • No interest rate derivatives used such as futures, interest rate swaps or options

May be suitable for investors who want

  • Medium to long term capital growth and income
  • Access to a diversified portfolio of global sovereign bonds and currencies
  • An allocation that is more defensive than equities, corporate credit and high yield bonds

Potential Benefits for Investors

  • Provides diversification during periods of equity market underperformance
  • During times of market stress, access to the most liquid portion of the fixed income universe
  • Daily liquidity - Ability to access funds when needed
  • Medium to long term growth in investment principal

Why choose Colchester?

  • Specialist global fixed income manager
  • Well-established and stable Investment Team
  • Consistent outperformance over the long term
  • A time-tested process that focuses on the real yield and real FX investment framework

Why choose The Colchester Global Bond Fund?

  • Potentially attractive risk-adjusted returns relative to the peer manager global sovereign bond universe

Fund Facts

Investment Objective

Unhedged Class – To outperform the benchmark by 2.00% per annum gross of management fees over a full economic cycle of 5 to 7 years in length.


Hedged Class – To outperform the benchmark by 1.50% per annum gross of management fees over a full economic cycle of 5 to 7 years in length.


Although the Investment Manager will endeavour to meet the investment objective, the Investment Manager cannot guarantee it will be met.

BenchmarkFTSE World Government Bond Index

The Benchmark will be used for performance measurement purposes.
PricingDaily
Dealing FrequencyDaily
Minimum Initial Subscription & Minimum HoldingI Shares: US$ 3,000,000 or its equivalent in the relevant Class Currency.
R Shares: US$ 1,000 or its equivalent in the relevant Class Currency.
Management FeeI Shares: 0.60% p.a.
R Shares: 0.65% p.a.

The Total Expense Ratio and Ongoing Costs disclosures for each respective share class may be found in the ‘Fees and Charges’ section on the https://www.fundinfo.com/ website.
Buy/Sell Fee

There is no buy/sell spread as the Fund applies a Swing Pricing Mechanism. Please refer to the section entitled “Swing Pricing Mechanism” in the Prospectus of The Colchester Multi-Strategy Global Bond Fund PLC for more information.


Preliminary Charge

If subscribing through an intermediary that (i) has been appointed by a Distributor and (ii) has been authorised in writing by the Distributor to charge a Preliminary Charge, a Preliminary Charge of up to 5% of the amount of the investment in the Fund may, if permitted by law and regulation, be deducted from the amount payable in respect of the subscription at the discretion of the intermediary. No Preliminary Charge is payable if subscribing directly through the Administrator. None of the Investment Manager, Sub-Investment Manager and the Distributors will charge a Preliminary Charge. Investors using nominee services should note that a separate fee may be payable to the provider of such nominee services. The Net Asset Value payable for any Shares shall be exclusive of any Preliminary Charge. The Preliminary Charge is applicable to the R Shares but is not charged to the I Shares.


Switch Charge

A Switch Charge may be imposed which may not exceed 1% of the subscription price for the total number of Shares in the Fund being switched. The Switch Charge, if any, will be deducted at the time of such exchange and paid to the distributors or intermediaries in respect of Shares acquired through them. The Net Asset Value payable for any Shares is exclusive of any Switch Charge. The Switch Charge is applicable to the R Shares but is not charged to the I Shares.

Performance FeeNone

Fund Classes*

26/11/2012CurrencyShare Class TypeISINBloomberg CodeInception DateShare Class Details
IUSD UnhedgedAccumulation IE00BQZJ1T98CGIGBFA ID30/11/2012View More
IUSD HedgedAccumulation IE00BQZJ1V11CGIGBFB ID30/11/2012View More
IEUR HedgedAccumulation IE00BQZJ1X35CGIGBFD ID30/11/2012View More
IGBP Hedged Accumulation IE00BQZJ1Z58CGIGBFF ID30/11/2012View More
IGBP UnhedgedDistributionIE00BYVNZ770CGLBGUD ID08/05/2018View More
ISGD HedgedAccumulation IE00BQZJ2187CGIGBFH ID01/02/2013View More
ICAD Unhedged Accumulation IE00BQZJ2633CGIGBFO ID24/10/2014View More
ICHF HedgedAccumulation IE00BQZJ2302CGIGBFK ID26/11/2012View More
IGBP UnhedgedAccumulation IE00BK6S3F39COLGBDI ID19/06/2019View More
IEUR UnhedgedAccumulation IE00BJLJZM56COGLGIE ID19/06/2019View More
IEUR HedgedDistributionIE00BD3RJF68 COGBIEH ID23/05/2019View More
IBRL Base Currency HedgedAccumulation IE0002XV72C9 TCOLGLI ID06/06/2023View More
RUSD UnhedgedAccumulation IE00BJLJZQ94COGLGRU ID19/06/2019View More
REUR UnhedgedAccumulation IE00BJLJZN63COGLGRE ID19/06/2019View More
RGBP UnhedgedAccumulation IE00BJLJZP87COGLGRG ID19/06/2019View More
RGBP Hedged DistributionIE0007YZ4N44THCGRGI ID 01/10/2021View More
R PremierGBP Hedged DistributionIE0000IUHZ65THCGBRG ID 04/08/2021View More
R PremierUSD Hedged DistributionIE000IK1AEU4THCGBRP ID 12/05/2022View More
R PremierEUR HedgedDistributionIE000LMSM8R0THCGBRE ID 9/11/2022View More
26/11/2012CurrencyShare Class TypeISINBloomberg CodeInception DateShare Class Details
IUSD UnhedgedAccumulation IE00BQZJ1T98CGIGBFA ID30/11/2012View More
IUSD HedgedAccumulation IE00BQZJ1V11CGIGBFB ID30/11/2012View More
IEUR HedgedAccumulation IE00BQZJ1X35CGIGBFD ID30/11/2012View More
IGBP Hedged Accumulation IE00BQZJ1Z58CGIGBFF ID30/11/2012View More
IGBP UnhedgedDistributionIE00BYVNZ770CGLBGUD ID08/05/2018View More
ISGD HedgedAccumulation IE00BQZJ2187CGIGBFH ID01/02/2013View More
ICAD Unhedged Accumulation IE00BQZJ2633CGIGBFO ID24/10/2014View More
ICHF HedgedAccumulation IE00BQZJ2302CGIGBFK ID26/11/2012View More
IGBP UnhedgedAccumulation IE00BK6S3F39COLGBDI ID19/06/2019View More
IEUR UnhedgedAccumulation IE00BJLJZM56COGLGIE ID19/06/2019View More
IEUR HedgedDistributionIE00BD3RJF68 COGBIEH ID23/05/2019View More
IBRL Base Currency HedgedAccumulation IE0002XV72C9 TCOLGLI ID06/06/2023View More
RUSD UnhedgedAccumulation IE00BJLJZQ94COGLGRU ID19/06/2019View More
REUR UnhedgedAccumulation IE00BJLJZN63COGLGRE ID19/06/2019View More
RGBP UnhedgedAccumulation IE00BJLJZP87COGLGRG ID19/06/2019View More
RGBP Hedged DistributionIE0007YZ4N44THCGRGI ID 01/10/2021View More
R PremierGBP Hedged DistributionIE0000IUHZ65THCGBRG ID 04/08/2021View More
R PremierUSD Hedged DistributionIE000IK1AEU4THCGBRP ID 12/05/2022View More
R PremierEUR HedgedDistributionIE000LMSM8R0THCGBRE ID 9/11/2022View More

*Investors should note that only certain Classes of Shares may have funded and be available for subscription. Investors should contact [email protected] if they wish to invest in a class of a Fund not listed here in order to determine whether it is available for subscription.



GBP Hedged Distribution Class - R Premier Shares (ISIN: IE0000IUHZ65)*

As at date NAV Distribution Class Value
25/04/2024 8.578415 259,554,071.33
24/04/2024 8.601897 259,988,821.59
23/04/2024 8.621305 260,424,717.16
22/04/2024 8.626691 260,558,071.55
19/04/2024 8.610375 259,898,419.48
18/04/2024 8.600764 259,599,398.86
17/04/2024 8.602859 257,883,143.47
16/04/2024 8.591836 252,832,778.97
15/04/2024 8.629178 253,808,937.85
12/04/2024 8.660313 254,597,522.32
11/04/2024 8.637327 253,905,756.90
10/04/2024 8.664944 254,512,021.84
09/04/2024 8.707907 255,773,333.96
08/04/2024 8.695910 255,294,614.95
05/04/2024 8.717538 255,694,199.59
04/04/2024 8.734042 256,022,070.35
03/04/2024 8.716281 255,424,146.36
02/04/2024 8.722736 255,429,114.05
29/03/2024 8.859280 259,427,550.75
28/03/2024 8.859427 259,020,254.45
27/03/2024 8.860253 258,477,686.96
26/03/2024 8.849110 257,885,006.79
25/03/2024 8.848765 257,699,434.97
22/03/2024 8.862164 257,650,440.00
21/03/2024 8.841741 256,458,347.42
20/03/2024 8.824715 255,786,117.03
19/03/2024 8.815484 255,179,228.77
15/03/2024 8.815140 254,823,863.60
14/03/2024 8.830155 255,040,768.78
13/03/2024 8.858296 256,057,478.08
12/03/2024 8.865658 255,928,371.67
11/03/2024 8.876982 255,943,908.49
08/03/2024 8.875995 255,743,148.93
07/03/2024 8.870754 255,281,033.61
06/03/2024 8.863489 254,494,859.81
05/03/2024 8.846327 254,425,704.24
04/03/2024 8.826256 253,584,793.26
01/03/2024 8.833261 253,472,405.24
29/02/2024 8.820381 253,020,566.01
28/02/2024 8.800756 249,095,753.30
27/02/2024 8.788451 246,121,436.37
26/02/2024 8.796239 246,139,787.97
23/02/2024 8.800297 246,022,450.45
22/02/2024 8.786725 245,560,810.75
21/02/2024 8.785302 245,255,212.56
20/02/2024 8.794531 245,114,332.87
19/02/2024 8.789904 244,746,571.84
16/02/2024 8.791213 244,644,966.84
15/02/2024 8.809016 245,211,992.57
14/02/2024 8.785356 244,396,446.40
13/02/2024 8.779178 243,696,246.37
12/02/2024 8.813405 244,488,990.37
09/02/2024 8.806087 243,997,184.31
08/02/2024 8.811769 244,024,036.57
07/02/2024 8.826939 243,985,000.06
06/02/2024 8.835444 244,149,537.77
02/02/2024 8.861997 244,633,481.45
01/02/2024 8.906208 245,680,232.80
31/01/2024 8.873476 244,743,648.28
30/01/2024 8.838669 243,711,873.52
29/01/2024 8.830385 243,286,184.36
26/01/2024 8.804180 242,570,058.98
25/01/2024 8.808799 242,737,351.14
24/01/2024 8.796790 242,354,452.51
23/01/2024 8.814534 242,637,673.34
22/01/2024 8.818944 242,663,097.90
19/01/2024 8.800521 242,393,342.79
18/01/2024 8.807613 242,637,939.66
17/01/2024 8.823703 242,805,437.32
16/01/2024 8.859454 244,477,849.21
15/01/2024 8.891995 245,448,570.37
12/01/2024 8.890549 245,327,099.89
11/01/2024 8.868417 244,506,268.32
10/01/2024 8.850699 243,782,528.61
09/01/2024 8.859700 244,072,863.65
08/01/2024 8.857299 244,193,398.17
05/01/2024 8.846448 243,550,700.92
04/01/2024 8.864181 244,002,627.65
03/01/2024 8.898904 245,008,271.75
02/01/2024 8.910149 245,334,626.64
29/12/2023 9.009053 248,067,649.07
28/12/2023 9.024666 248,389,612.60
22/12/2023 8.976717 247,022,793.48
21/12/2023 8.984866 247,183,440.77
20/12/2023 8.984883 247,080,130.15
19/12/2023 8.945998 246,002,814.20
18/12/2023 8.942024 245,601,401.95
15/12/2023 8.940267 245,811,306.84
14/12/2023 8.916049 244,984,321.18
13/12/2023 8.852915 242,808,914.96
12/12/2023 8.794682 241,188,913.40
11/12/2023 8.791901 240,904,513.35
08/12/2023 8.809047 241,347,405.19
07/12/2023 8.826112 241,699,129.14
06/12/2023 8.831560 241,784,487.65
05/12/2023 8.787861 240,458,178.82
04/12/2023 8.761607 239,665,477.39
01/12/2023 8.746806 239,331,557.75
30/11/2023 8.728514 238,908,179.99
29/11/2023 8.749657 239,457,983.10
28/11/2023 8.707463 237,874,945.92
27/11/2023 8.679794 236,780,823.19
24/11/2023 8.650736 235,899,388.87
23/11/2023 8.677781 236,064,695.26
22/11/2023 8.696851 236,397,615.17
21/11/2023 8.702692 236,175,037.81
20/11/2023 8.694125 235,808,867.98
17/11/2023 8.679974 235,054,826.80
16/11/2023 8.662475 234,607,605.48
15/11/2023 8.654791 233,872,604.80
14/11/2023 8.625961 232,942,365.84
13/11/2023 8.573182 231,303,934.29
10/11/2023 8.597570 231,706,894.26
09/11/2023 8.597411 231,015,464.66
08/11/2023 8.621167 231,377,416.48
07/11/2023 8.590710 230,147,120.62
06/11/2023 8.554826 223,832,094.76
03/11/2023 8.563523 224,204,506.59
02/11/2023 8.523144 223,089,511.00
01/11/2023 8.464058 221,363,509.42
31/10/2023 8.428820 220,217,881.18
27/10/2023 8.433094 217,984,090.63
26/10/2023 8.417799 215,350,170.80
25/10/2023 8.406740 214,547,701.64
24/10/2023 8.437971 214,996,001.94
23/10/2023 8.422016 214,252,263.91
20/10/2023 8.419327 213,993,270.62
19/10/2023 8.405120 212,637,326.36
18/10/2023 8.436932 213,090,876.32
17/10/2023 8.461794 213,464,178.36
16/10/2023 8.494795 214,101,075.52
13/10/2023 8.508150 214,423,826.12
12/10/2023 8.497866 214,021,032.43
11/10/2023 8.516373 214,236,988.78
10/10/2023 8.472208 212,916,472.36
09/10/2023 8.450771 212,336,560.47
06/10/2023 8.404140 211,088,590.64
05/10/2023 8.434162 211,613,069.95
04/10/2023 8.429302 211,305,208.56
03/10/2023 8.434367 211,206,600.65
02/10/2023 8.479650 210,966,966.35
29/09/2023 8.586263 213,530,317.10
28/09/2023 8.556470 212,546,868.16
27/09/2023 8.573618 212,757,193.48
26/09/2023 8.596324 212,918,440.91
25/09/2023 8.616784 213,190,494.45
22/09/2023 8.648099 213,073,048.58
21/09/2023 8.642503 212,824,110.92
20/09/2023 8.676203 213,386,390.25
19/09/2023 8.680209 213,727,464.48
18/09/2023 8.699979 213,858,496.04
15/09/2023 8.706370 213,747,420.28
14/09/2023 8.722324 214,119,500.29
13/09/2023 8.705310 213,492,105.10
12/09/2023 8.692583 212,843,324.71
11/09/2023 8.690265 212,513,860.73
08/09/2023 8.722508 213,032,969.88
07/09/2023 8.708590 212,600,776.06
06/09/2023 8.703226 211,322,785.12
05/09/2023 8.711393 211,099,399.14
04/09/2023 8.743546 211,789,620.04
01/09/2023 8.760300 211,682,242.21
31/08/2023 8.775187 209,862,808.20
30/08/2023 8.756565 209,360,469.55
29/08/2023 8.762876 209,326,059.24
25/08/2023 8.728859 208,185,594.27
24/08/2023 8.738311 207,977,285.29
23/08/2023 8.721377 207,330,315.41
22/08/2023 8.662168 205,719,270.85
21/08/2023 8.666944 202,848,046.47
18/08/2023 8.693537 203,268,744.93
17/08/2023 8.683517 202,605,231.78
16/08/2023 8.715941 203,003,836.96
15/08/2023 8.727334 203,194,218.50
14/08/2023 8.761245 203,720,550.72
11/08/2023 8.781008 204,012,802.85
10/08/2023 8.805130 204,222,713.07
09/08/2023 8.811525 203,963,475.13
08/08/2023 8.802049 203,046,881.40
04/08/2023 8.791042 201,270,486.15
03/08/2023 8.770780 200,182,071.40
02/08/2023 8.815148 200,761,548.63
01/08/2023 8.833639 201,172,304.43
31/07/2023 8.857835 201,346,297.78
28/07/2023 8.842346 200,624,472.49
27/07/2023 8.855986 200,765,216.91
26/07/2023 8.871869 200,720,078.49
25/07/2023 8.869425 200,321,771.75
24/07/2023 8.890426 200,698,992.13
21/07/2023 8.882729 200,013,501.20
20/07/2023 8.889020 199,480,761.21
19/07/2023 8.919193 199,365,781.56
18/07/2023 8.895153 198,166,432.81
17/07/2023 8.864628 197,377,824.41
14/07/2023 8.858667 196,864,498.27
13/07/2023 8.860639 196,477,879.81
12/07/2023 8.814598 195,177,409.66
11/07/2023 8.775442 193,851,112.67
10/07/2023 8.771462 193,396,151.13
07/07/2023 8.765839 193,089,502.45
06/07/2023 8.788868 193,172,516.09
05/07/2023 8.845235 194,028,415.34
04/07/2023 8.852317 194,060,788.81
03/07/2023 8.857628 193,908,785.74
30/06/2023 8.928683 195,095,318.26
29/06/2023 8.935289 194,785,261.56
28/06/2023 8.967985 195,345,070.23
27/06/2023 8.954026 194,776,854.45
26/06/2023 8.966071 194,818,857.39
23/06/2023 8.942900 194,120,821.25
22/06/2023 8.919022 193,307,551.91
21/06/2023 8.935277 193,275,851.97
20/06/2023 8.933747 193,214,542.86
19/06/2023 8.910888 192,491,082.87
16/06/2023 8.919990 192,270,346.82
15/06/2023 8.913477 191,728,895.38
14/06/2023 8.909797 191,348,873.85
13/06/2023 8.918029 191,398,235.11
12/06/2023 8.935328 190,937,136.51
09/06/2023 8.923858 190,412,603.14
08/06/2023 8.914150 189,047,635.31
07/06/2023 8.911273 187,870,796.27
06/06/2023 8.931746 186,417,035.69
02/06/2023 8.929241 186,244,277.51
01/06/2023 8.934697 186,220,871.42
31/05/2023 8.937322 186,066,174.76
30/05/2023 8.910302 185,456,926.29
26/05/2023 8.855012 184,221,844.36
25/05/2023 8.860922 183,912,043.13
24/05/2023 8.890652 183,198,562.90
23/05/2023 8.889278 182,372,739.54
22/05/2023 8.907237 182,323,377.52
19/05/2023 8.910418 180,834,043.81
18/05/2023 8.928298 180,976,889.50
17/05/2023 8.961112 181,429,329.26
16/05/2023 8.974040 181,397,874.79
15/05/2023 8.978354 181,135,458.71
12/05/2023 8.998407 180,464,643.05
11/05/2023 9.004685 180,135,105.91
10/05/2023 8.971290 179,031,803.99
09/05/2023 8.953992 178,162,590.86
05/05/2023 8.975992 177,566,365.85
04/05/2023 8.991037 177,618,411.81
03/05/2023 8.979306 176,798,310.41
02/05/2023 8.961284 176,072,387.50
28/04/2023 8.948243 175,286,129.61
27/04/2023 8.925692 174,356,390.37
26/04/2023 8.960277 174,426,527.16
25/04/2023 8.973663 174,276,508.65
24/04/2023 8.927105 172,962,687.24
21/04/2023 8.921204 172,611,279.22
20/04/2023 8.926332 172,069,623.34
19/04/2023 8.906557 171,384,721.18
18/04/2023 8.922107 171,379,617.45
17/04/2023 8.929435 170,937,534.30
14/04/2023 8.955797 170,870,527.72
13/04/2023 8.973996 171,054,370.58
12/04/2023 8.978777 170,645,341.58
11/04/2023 8.984496 169,863,336.86
06/04/2023 9.025136 170,293,807.89
05/04/2023 9.017417 169,292,792.17
04/04/2023 8.986708 164,624,199.95
03/04/2023 8.981804 163,746,632.67
31/03/2023 9.025063 163,229,542.97
30/03/2023 8.996586 161,762,456.96
29/03/2023 9.010847 161,187,916.34
28/03/2023 9.011524 160,488,048.47
27/03/2023 9.028323 160,066,154.99
24/03/2023 9.067114 160,048,890.23
23/03/2023 9.025533 158,555,514.69
22/03/2023 8.984122 156,327,058.64
21/03/2023 8.987586 155,607,363.80
20/03/2023 9.016411 154,422,699.13
16/03/2023 8.990659 153,485,332.53
15/03/2023 9.007110 152,820,861.15
14/03/2023 8.936765 150,523,354.57
13/03/2023 8.975430 150,544,639.53
10/03/2023 8.897402 147,830,770.55
09/03/2023 8.822474 145,728,973.91
08/03/2023 8.820591 144,728,037.74
07/03/2023 8.821356 143,322,485.83
06/03/2023 8.814776 141,723,280.82
03/03/2023 8.801524 140,438,791.79
02/03/2023 8.768921 137,252,996.64
01/03/2023 8.782272 136,166,942.62
28/02/2023 8.793797 132,724,662.30
27/02/2023 8.806259 131,550,120.55
24/02/2023 8.819733 130,847,023.53
23/02/2023 8.843465 126,268,694.13
22/02/2023 8.820384 125,036,883.07
21/02/2023 8.810556 124,014,900.04
20/02/2023 8.878096 124,128,723.87
17/02/2023 8.881903 121,053,354.51
16/02/2023 8.886177 120,628,048.22
15/02/2023 8.913965 117,618,960.08
14/02/2023 8.934576 117,472,710.77
13/02/2023 8.949246 117,463,701.00
10/02/2023 8.966647 116,783,840.91
09/02/2023 9.005710 116,983,659.95
08/02/2023 9.003592 114,262,824.73
07/02/2023 9.021070 112,704,548.81
03/02/2023 9.091343 113,476,330.54
02/02/2023 9.117862 113,191,856.45
01/02/2023 9.036374 110,331,393.70
31/01/2023 9.008892 109,929,956.82
30/01/2023 9.004185 109,848,651.74
27/01/2023 9.025487 110,108,343.92
26/01/2023 9.047423 110,123,823.33
25/01/2023 9.065141 108,635,706.22
24/01/2023 9.058887 107,402,886.93
23/01/2023 9.023483 106,036,194.33
20/01/2023 9.039253 104,101,674.06
19/01/2023 9.071902 99,195,250.68
18/01/2023 9.064543 98,190,481.38
17/01/2023 9.027705 96,352,046.76
16/01/2023 9.038143 95,626,611.39
13/01/2023 9.033331 92,178,078.02
12/01/2023 9.030668 90,047,484.82
11/01/2023 8.992314 83,562,300.20
10/01/2023 8.944508 77,322,999.90
09/01/2023 8.959309 76,499,895.57
06/01/2023 8.933700 75,947,701.92
05/01/2023 8.896874 75,508,714.02
04/01/2023 8.887943 75,330,357.15
03/01/2023 8.857358 75,035,677.71
30/12/2022 8.880738 75,242,454.03
29/12/2022 8.884887 75,199,716.67
23/12/2022 8.932384 74,660,156.30
22/12/2022 8.951680 74,638,074.42
21/12/2022 8.948070 74,365,515.22
20/12/2022 8.937021 73,815,261.02
19/12/2022 8.971430 73,875,851.17
16/12/2022 8.994448 73,385,069.81
15/12/2022 9.017216 71,707,713.47
14/12/2022 9.036575 71,006,203.51
13/12/2022 9.023807 66,072,953.33
12/12/2022 9.014297 65,804,103.24
09/12/2022 9.028525 65,809,068.54
08/12/2022 9.058023 65,848,864.03
07/12/2022 9.063406 65,610,748.74
06/12/2022 9.039218 65,305,856.82
05/12/2022 9.034083 65,058,793.10
02/12/2022 9.042843 64,155,038.65
01/12/2022 9.022744 63,687,539.93
30/11/2022 8.980933 63,206,660.19
29/11/2022 8.970724 62,824,778.00
28/11/2022 8.964296 61,236,641.27
25/11/2022 8.966301 61,252,966.82
24/11/2022 8.986104 61,365,530.11
23/11/2022 8.963248 61,136,024.55
22/11/2022 8.933024 60,535,995.51
21/11/2022 8.926628 60,401,950.85
18/11/2022 8.909306 60,222,380.45
17/11/2022 8.927381 60,101,071.69
16/11/2022 8.947005 60,116,372.16
15/11/2022 8.907073 59,718,328.29
14/11/2022 8.870088 59,325,147.16
11/11/2022 8.858106 59,237,319.60
10/11/2022 8.857780 58,873,539.04
09/11/2022 8.770191 58,031,026.37
08/11/2022 8.712314 57,464,994.93
07/11/2022 8.696943 57,311,809.58
04/11/2022 8.715759 56,800,972.85
03/11/2022 8.731076 56,813,560.90
02/11/2022 8.744875 56,862,270.85
01/11/2022 8.752997 56,735,141.14
28/10/2022 8.767454 56,731,446.00
27/10/2022 8.776819 56,779,203.38
26/10/2022 8.726114 56,368,966.48
25/10/2022 8.698659 56,026,874.71
24/10/2022 8.643529 55,639,100.80
21/10/2022 8.617724 55,394,469.63
20/10/2022 8.634007 54,797,154.93
19/10/2022 8.674121 54,900,227.09
18/10/2022 8.695264 54,227,339.70
17/10/2022 8.678476 54,015,072.35
14/10/2022 8.679212 53,893,748.61
13/10/2022 8.702848 53,750,009.37
12/10/2022 8.712203 53,707,320.65
11/10/2022 8.724692 53,418,287.39
10/10/2022 8.750188 53,344,568.21
07/10/2022 8.774969 53,225,645.00
06/10/2022 8.805252 53,281,041.67
05/10/2022 8.833949 53,114,843.95
04/10/2022 8.864214 53,206,588.56
03/10/2022 8.857435 52,963,939.92
30/09/2022 8.854668 52,492,520.56
29/09/2022 8.846452 52,182,171.22
28/09/2022 8.893522 52,411,341.45
27/09/2022 8.850074 51,822,436.11
26/09/2022 8.904057 51,989,691.66
23/09/2022 8.985366 52,274,379.95
22/09/2022 8.986885 52,040,665.17
21/09/2022 9.006937 51,960,453.00
20/09/2022 8.993811 51,789,787.34
16/09/2022 9.035273 51,723,348.69
15/09/2022 9.048710 51,721,916.78
14/09/2022 9.058049 51,562,926.29
13/09/2022 9.080894 50,585,474.07
12/09/2022 9.082474 50,485,310.27
09/09/2022 9.077174 50,135,828.43
08/09/2022 9.080887 49,988,396.35
07/09/2022 9.097234 49,734,083.13
06/09/2022 9.082908 49,543,426.07
05/09/2022 9.120088 49,558,165.62
02/09/2022 9.124095 49,355,739.25
01/09/2022 9.107413 48,876,253.60
31/08/2022 9.132794 48,784,474.43
30/08/2022 9.141957 48,590,856.14
26/08/2022 9.176904 48,412,844.52
25/08/2022 9.178669 48,227,898.27
24/08/2022 9.150512 47,954,560.37
23/08/2022 9.175568 47,844,469.45
22/08/2022 9.194304 47,523,870.26
19/08/2022 9.238016 47,571,964.34
18/08/2022 9.276934 47,127,885.72
17/08/2022 9.284125 46,717,343.80
16/08/2022 9.318964 46,495,834.20
15/08/2022 9.338242 46,328,482.22
12/08/2022 9.323803 45,846,002.20
11/08/2022 9.316216 45,407,745.22
10/08/2022 9.331204 45,344,106.46
09/08/2022 9.333307 45,160,058.64
08/08/2022 9.332263 44,908,859.29
05/08/2022 9.322743 44,519,869.24
04/08/2022 9.367428 44,580,690.32
03/08/2022 9.335157 44,138,882.64
02/08/2022 9.340372 43,805,935.14
29/07/2022 9.322223 43,580,364.89
28/07/2022 9.281300 43,097,233.40
27/07/2022 9.237042 42,713,842.90
26/07/2022 9.239740 42,218,602.24
25/07/2022 9.218254 41,437,357.53
22/07/2022 9.203342 41,329,773.83
21/07/2022 9.148777 40,799,629.98
20/07/2022 9.127803 40,512,072.88
19/07/2022 9.129445 40,185,275.26
18/07/2022 9.141187 40,117,499.89
15/07/2022 9.155668 40,076,943.99
14/07/2022 9.163916 39,994,937.33
13/07/2022 9.168238 39,653,907.05
12/07/2022 9.171327 39,466,367.29
11/07/2022 9.153505 39,128,093.21
08/07/2022 9.132280 38,965,185.66
07/07/2022 9.156652 38,962,287.96
06/07/2022 9.197251 38,435,639.17
05/07/2022 9.200505 38,134,900.12
04/07/2022 9.156372 37,644,968.87
01/07/2022 9.182625 37,582,896.56
30/06/2022 9.167066 37,194,397.57
29/06/2022 9.127634 36,755,541.51
28/06/2022 9.087886 36,307,497.33
27/06/2022 9.096389 36,202,680.22
24/06/2022 9.129809 36,131,460.55
23/06/2022 9.129826 35,802,486.64
22/06/2022 9.063298 35,422,702.42
21/06/2022 9.006605 34,774,982.59
20/06/2022 9.031412 34,364,451.78
17/06/2022 9.053611 33,859,305.72
16/06/2022 9.030080 33,485,638.41
15/06/2022 9.029552 33,144,986.54
14/06/2022 9.018210 33,000,035.87
13/06/2022 9.052851 32,566,718.50
10/06/2022 9.134709 32,736,390.96
09/06/2022 9.151956 32,492,071.72
08/06/2022 9.182426 32,093,817.86
07/06/2022 9.197581 30,617,565.48
01/06/2022 9.258182 30,257,479.65
31/05/2022 9.268187 30,167,445.47
30/05/2022 9.292669 30,135,689.09
27/05/2022 9.292039 29,222,043.09
26/05/2022 9.279332 29,054,710.19
25/05/2022 9.287807 28,861,282.84
24/05/2022 9.272528 28,215,009.56
23/05/2022 9.239762 27,925,326.10
20/05/2022 9.249844 27,864,075.35
19/05/2022 9.221479 27,049,524.03
18/05/2022 9.219230 26,860,075.76
17/05/2022 9.204588 26,022,769.86
16/05/2022 9.252840 25,991,777.08
13/05/2022 9.246249 25,358,368.17
12/05/2022 9.266137 25,140,681.64
11/05/2022 9.221609 24,893,259.23
10/05/2022 9.195888 24,525,986.29
09/05/2022 9.189866 24,366,930.29
06/05/2022 9.197626 23,903,302.62
05/05/2022 9.230877 23,460,477.96
04/05/2022 9.237668 23,303,965.26
03/05/2022 9.242609 23,232,194.02
29/04/2022 9.265174 22,952,253.87
28/04/2022 9.284886 22,795,722.09
27/04/2022 9.304353 22,749,532.12
26/04/2022 9.302784 22,463,353.68
25/04/2022 9.295411 22,314,536.73
22/04/2022 9.274201 22,214,886.90
21/04/2022 9.273517 22,133,124.48
20/04/2022 9.288526 21,990,523.07
19/04/2022 9.279713 21,918,498.36
14/04/2022 9.318255 21,687,817.01
13/04/2022 9.330774 21,664,815.25
12/04/2022 9.329676 21,557,901.66
11/04/2022 9.322206 21,458,684.67
08/04/2022 9.357988 21,511,287.03
07/04/2022 9.367561 21,442,055.29
06/04/2022 9.375415 21,050,323.42
05/04/2022 9.405879 20,785,294.25
04/04/2022 9.442443 20,579,537.78
01/04/2022 9.438272 20,337,835.57
31/03/2022 9.482414 19,502,642.37
30/03/2022 9.458042 19,355,764.98
29/03/2022 9.432814 19,115,163.76
28/03/2022 9.427788 18,967,418.47
25/03/2022 9.441655 18,790,588.17
24/03/2022 9.470603 18,652,308.55
23/03/2022 9.483036 18,416,124.10
22/03/2022 9.469606 18,251,725.20
21/03/2022 9.510451 17,835,531.84
16/03/2022 9.506737 17,637,967.28
15/03/2022 9.510933 17,444,842.88
14/03/2022 9.531319 17,280,904.83
11/03/2022 9.567183 17,229,364.77
10/03/2022 9.560363 17,168,043.15
09/03/2022 9.586895 17,160,015.51
08/03/2022 9.606523 17,047,271.80
07/03/2022 9.636647 17,085,416.48
04/03/2022 9.655536 16,786,465.82
03/03/2022 9.626411 16,702,138.30
02/03/2022 9.641300 16,645,690.78
