The Colchester Local Markets Bond Fund
The Colchester Local Markets Bond Fund
OTHER COUNTRIES
NAV Data
- SELECT SHARE CLASS
- USD Unhedged Accumulation Class – I Shares (ISIN: IE00BQZJ1775)
- EUR Unhedged Accumulation Class – I Shares (ISIN: IE00BQZJ1999)
- EUR Hedged Accumulation Class – I Shares (ISIN: IE00BQZJ1B15)
- CAD Hedged Accumulation Class – I Shares (ISIN: IE00BD1RPV62)
- GBP Unhedged Accumulation Class – I Shares (ISIN: IE00BGSXT163)
- GBP Unhedged Distribution Class – I Shares (ISIN: IE00BHXDCX13)
- CAD Unhedged Accumulation Class – I Shares (ISIN: IE00BD1RPT41)
- GBP Hedged Distribution Class – I Shares (ISIN: IE00BDZD4T13)
- EUR Unhedged Distribution Class – I Shares (ISIN: IE00BD3RJJ07)
- EUR Unhedged Accumulation Class – I Premier Shares (ISIN: IE000LU65NF0)
- EUR Hedged Distribution Class – R Shares (ISIN: IE00BHJYG926)
- GBP Hedged Distribution Class – R Shares (ISIN: IE00BGP9HJ12)
- USD Unhedged Accumulation Class – R Shares (ISIN: IE00BJLJZS19)
- GBP Unhedged Accumulation Class – R Shares (ISIN: IE00BJLJZR02)
- EUR Base Currency Hedged Distribution Class – R Premier Shares (ISIN: IE00BJP0V592)
- GBP Base Currency Hedged Distribution Class – R Premier Shares (ISIN: IE00BJP0V378)
- USD Unhedged Accumulation Class – R Premier Shares (ISIN: IE00BL0BLX90)
EUR Unhedged Accumulation Class - I Premier Shares (ISIN: IE000LU65NF0)*
As at date | NAV | Class Value |
---|---|---|
29/03/2023 | 10.100660 | 136,474,325.99 |
28/03/2023 | 10.060359 | 135,929,802.39 |
27/03/2023 | 10.048203 | 135,765,555.15 |
24/03/2023 | 10.035790 | 135,597,836.82 |
23/03/2023 | 9.909099 | 133,886,057.75 |
22/03/2023 | 9.911414 | 133,917,345.52 |
21/03/2023 | 9.890973 | 133,641,158.57 |
20/03/2023 | 9.897242 | 133,725,856.72 |
16/03/2023 | 9.903206 | 133,806,444.50 |
15/03/2023 | 9.958605 | 134,554,961.08 |
14/03/2023 | 9.893195 | 133,671,169.58 |
13/03/2023 | 9.925153 | 134,102,978.17 |
10/03/2023 | 9.970721 | 134,718,667.76 |
09/03/2023 | 10.044119 | 135,710,374.13 |
08/03/2023 | 10.059469 | 135,917,778.20 |
07/03/2023 | 10.007964 | 135,221,866.38 |
06/03/2023 | 10.000389 | 135,119,518.02 |
03/03/2023 | 10.002339 | 135,145,869.61 |
02/03/2023 | 9.949648 | 134,433,930.08 |
01/03/2023 | 9.925523 | 134,107,972.57 |
28/02/2023 | 9.908631 | 133,879,731.84 |
27/02/2023 | 9.932310 | 134,199,672.05 |
24/02/2023 | 9.974771 | 134,773,388.87 |
23/02/2023 | 9.990373 | 134,984,182.98 |
22/02/2023 | 9.911839 | 133,923,075.88 |
21/02/2023 | 9.851733 | 133,110,970.96 |
20/02/2023 | 9.908590 | 133,879,189.11 |
17/02/2023 | 9.935280 | 134,239,804.68 |
16/02/2023 | 9.911152 | 133,913,793.53 |
15/02/2023 | 9.941340 | 134,321,682.50 |
14/02/2023 | 10.024649 | 135,447,302.92 |
13/02/2023 | 10.003994 | 135,168,230.45 |
10/02/2023 | 10.031517 | 135,540,109.44 |
09/02/2023 | 9.994099 | 135,034,530.78 |
08/02/2023 | 10.027443 | 135,485,055.66 |
07/02/2023 | 10.011677 | 135,272,032.54 |
03/02/2023 | 10.085967 | 136,275,800.64 |
02/02/2023 | 10.143971 | 137,059,513.55 |
01/02/2023 | 10.039180 | 135,643,638.57 |
31/01/2023 | 10.029399 | 135,511,490.71 |
30/01/2023 | 10.028669 | 135,501,626.58 |
27/01/2023 | 10.085951 | 136,275,581.76 |
26/01/2023 | 10.103854 | 136,517,481.61 |
25/01/2023 | 10.069462 | 136,052,788.07 |
24/01/2023 | 10.028017 | 135,492,810.76 |
23/01/2023 | 9.980597 | 134,852,097.04 |
20/01/2023 | 9.990317 | 134,983,428.87 |
19/01/2023 | 9.994405 | 135,038,662.38 |
18/01/2023 | 10.060907 | 135,937,197.05 |
17/01/2023 | 10.037962 | 135,627,186.11 |
16/01/2023 | 10.032036 | 135,547,111.89 |
13/01/2023 | 10.056168 | 135,873,174.96 |
12/01/2023 | 10.019194 | 135,373,603.17 |
11/01/2023 | 9.968120 | 134,683,519.52 |
10/01/2023 | 9.899100 | 133,750,956.24 |
09/01/2023 | 9.891013 | 133,641,691.45 |
06/01/2023 | 9.892149 | 133,657,043.76 |
05/01/2023 | 9.812741 | 132,584,132.09 |
04/01/2023 | 9.750743 | 131,746,439.34 |
03/01/2023 | 9.773979 | 132,060,402.52 |
30/12/2022 | 9.714326 | 131,254,401.01 |
29/12/2022 | 9.738263 | 131,577,823.37 |
23/12/2022 | 9.822439 | 132,715,156.06 |
22/12/2022 | 9.790741 | 132,286,871.11 |
21/12/2022 | 9.731330 | 131,484,143.11 |
20/12/2022 | 9.682322 | 130,821,977.80 |
19/12/2022 | 9.672753 | 130,692,694.03 |
16/12/2022 | 9.623485 | 130,027,008.33 |
15/12/2022 | 9.605838 | 129,788,575.32 |
14/12/2022 | 9.650410 | 130,390,806.70 |
13/12/2022 | 9.642750 | 130,287,301.21 |
12/12/2022 | 9.612817 | 129,882,869.50 |
09/12/2022 | 9.696894 | 131,018,874.04 |
08/12/2022 | 9.717860 | 131,302,152.14 |
07/12/2022 | 9.737360 | 131,565,621.10 |
06/12/2022 | 9.709396 | 131,187,781.94 |
05/12/2022 | 9.719012 | 131,317,718.39 |
02/12/2022 | 9.791667 | 132,299,387.03 |
01/12/2022 | 9.731512 | 131,486,611.70 |
30/11/2022 | 9.847534 | 133,054,224.10 |
29/11/2022 | 9.772153 | 132,035,725.72 |
28/11/2022 | 9.671081 | 130,670,099.92 |
25/11/2022 | 9.632495 | 130,148,739.93 |
24/11/2022 | 9.666980 | 130,614,681.50 |
23/11/2022 | 9.594260 | 129,632,142.18 |
22/11/2022 | 9.628275 | 130,091,721.61 |
21/11/2022 | 9.629729 | 130,111,379.94 |
18/11/2022 | 9.546369 | 128,985,066.88 |
17/11/2022 | 9.515908 | 128,573,494.50 |
16/11/2022 | 9.576092 | 129,386,658.67 |
15/11/2022 | 9.668337 | 130,633,023.54 |
14/11/2022 | 9.628604 | 130,096,170.52 |
11/11/2022 | 9.625816 | 130,058,509.11 |
10/11/2022 | 9.658530 | 130,500,521.61 |
09/11/2022 | 9.703323 | 131,105,727.12 |
08/11/2022 | 9.643789 | 130,301,344.70 |
07/11/2022 | 9.647398 | 130,350,112.75 |
04/11/2022 | 9.689832 | 130,923,452.22 |
03/11/2022 | 9.701487 | 131,080,929.37 |
02/11/2022 | 9.640660 | 130,259,068.38 |
01/11/2022 | 9.648616 | 130,366,565.77 |
28/10/2022 | 9.552022 | 129,061,444.42 |
27/10/2022 | 9.524980 | 128,696,061.92 |
26/10/2022 | 9.438759 | 127,531,095.09 |
25/10/2022 | 9.419233 | 127,267,275.26 |
24/10/2022 | 9.399480 | 127,000,378.71 |
21/10/2022 | 9.509375 | 128,485,222.43 |
20/10/2022 | 9.492466 | 128,256,759.88 |
19/10/2022 | 9.535195 | 128,834,078.48 |
18/10/2022 | 9.557262 | 129,132,243.68 |
17/10/2022 | 9.575205 | 129,374,676.11 |
14/10/2022 | 9.623534 | 130,027,674.94 |
13/10/2022 | 9.634025 | 130,169,424.51 |
12/10/2022 | 9.662122 | 130,549,055.48 |
11/10/2022 | 9.720238 | 131,334,285.51 |
10/10/2022 | 9.788335 | 132,254,360.79 |
07/10/2022 | 9.725514 | 131,405,567.51 |
06/10/2022 | 9.705211 | 131,131,245.11 |
05/10/2022 | 9.715717 | 131,273,199.87 |
04/10/2022 | 9.715301 | 131,267,566.80 |
03/10/2022 | 9.760255 | 131,874,965.28 |
30/09/2022 | 9.623546 | 130,027,838.30 |
29/09/2022 | 9.640342 | 130,254,766.46 |
28/09/2022 | 9.809895 | 132,545,671.75 |
27/09/2022 | 9.852805 | 133,125,448.84 |
26/09/2022 | 9.847476 | 133,053,448.07 |
23/09/2022 | 9.965225 | 134,644,409.50 |
22/09/2022 | 9.985376 | 134,916,676.01 |
21/09/2022 | 9.937762 | 134,273,340.66 |
20/09/2022 | 9.884260 | 133,550,452.92 |
16/09/2022 | 9.850067 | 133,088,452.26 |
15/09/2022 | 9.891146 | 133,643,492.49 |
14/09/2022 | 9.932890 | 134,207,509.91 |
13/09/2022 | 9.976253 | 134,793,406.57 |
12/09/2022 | 9.779960 | 132,141,202.32 |
09/09/2022 | 9.819598 | 132,676,769.00 |
08/09/2022 | 9.815409 | 132,620,172.35 |
07/09/2022 | 9.784964 | 132,208,816.62 |
06/09/2022 | 9.771118 | 132,021,743.58 |
05/09/2022 | 9.839214 | 132,941,818.83 |
02/09/2022 | 9.769834 | 132,004,386.27 |
01/09/2022 | 9.767058 | 131,966,885.20 |
31/08/2022 | 9.723332 | 131,376,085.77 |
30/08/2022 | 9.814685 | 132,610,399.27 |
26/08/2022 | 9.815855 | 132,626,202.30 |
25/08/2022 | 9.822196 | 132,711,879.87 |
24/08/2022 | 9.781822 | 132,166,369.63 |
23/08/2022 | 9.762831 | 131,909,774.70 |
22/08/2022 | 9.727719 | 131,435,352.38 |
19/08/2022 | 9.710116 | 131,197,514.51 |
18/08/2022 | 9.737422 | 131,566,458.74 |
17/08/2022 | 9.784940 | 132,208,498.00 |
16/08/2022 | 9.840194 | 132,955,061.11 |
15/08/2022 | 9.893528 | 133,675,671.72 |
12/08/2022 | 9.875271 | 133,429,002.40 |
11/08/2022 | 9.768799 | 131,990,405.81 |
10/08/2022 | 9.736795 | 131,557,993.21 |
09/08/2022 | 9.710310 | 131,200,138.68 |
08/08/2022 | 9.719813 | 131,328,536.54 |
05/08/2022 | 9.702377 | 131,092,957.81 |
04/08/2022 | 9.668147 | 130,630,462.20 |
03/08/2022 | 9.624739 | 130,043,951.03 |
02/08/2022 | 9.622510 | 125,013,834.23 |
29/07/2022 | 9.584852 | 124,524,586.06 |
28/07/2022 | 9.503987 | 123,474,010.45 |
27/07/2022 | 9.407171 | 122,216,190.59 |
26/07/2022 | 9.413459 | 122,297,880.64 |
25/07/2022 | 9.338554 | 121,324,732.83 |
22/07/2022 | 9.303336 | 120,867,179.93 |
21/07/2022 | 9.253609 | 120,221,142.45 |
20/07/2022 | 9.248250 | 120,151,517.91 |
19/07/2022 | 9.235642 | 119,987,721.15 |
18/07/2022 | 9.269568 | 125,428,476.95 |
15/07/2022 | 9.304577 | 125,902,193.83 |
14/07/2022 | 9.268558 | 125,414,812.35 |
13/07/2022 | 9.275568 | 125,509,659.76 |
12/07/2022 | 9.282521 | 125,603,754.88 |
11/07/2022 | 9.329356 | 126,237,487.96 |
08/07/2022 | 9.371096 | 126,802,278.57 |
07/07/2022 | 9.362154 | 126,681,283.37 |
06/07/2022 | 9.312155 | 126,004,730.24 |
05/07/2022 | 9.344250 | 126,439,015.20 |
04/07/2022 | 9.316398 | 126,062,141.44 |
01/07/2022 | 9.318502 | 126,090,617.69 |
30/06/2022 | 9.314638 | 126,038,327.02 |
29/06/2022 | 9.318649 | 126,092,602.84 |
28/06/2022 | 9.311562 | 125,996,713.12 |
27/06/2022 | 9.259820 | 125,296,580.96 |
24/06/2022 | 9.312968 | 126,015,736.35 |
23/06/2022 | 9.340358 | 126,386,356.32 |
22/06/2022 | 9.263620 | 125,347,997.93 |
21/06/2022 | 9.274438 | 125,494,375.03 |
20/06/2022 | 9.295690 | 125,781,935.12 |
17/06/2022 | 9.334869 | 126,312,083.10 |
16/06/2022 | 9.297847 | 125,811,126.12 |
15/06/2022 | 9.350306 | 126,520,961.91 |
14/06/2022 | 9.323574 | 126,159,243.82 |
13/06/2022 | 9.324422 | 126,170,715.81 |
10/06/2022 | 9.480903 | 128,288,091.33 |
09/06/2022 | 9.515171 | 128,751,779.37 |
08/06/2022 | 9.496780 | 128,502,937.18 |
07/06/2022 | 9.525911 | 128,897,110.33 |
01/06/2022 | 9.584647 | 129,691,876.78 |
31/05/2022 | 9.590621 | 129,772,713.52 |
30/05/2022 | 9.534265 | 129,010,153.61 |
27/05/2022 | 9.572646 | 129,529,497.78 |
26/05/2022 | 9.489064 | 128,398,531.20 |
25/05/2022 | 9.486816 | 128,368,109.72 |
24/05/2022 | 9.450811 | 127,880,918.70 |
23/05/2022 | 9.528226 | 128,928,436.08 |
20/05/2022 | 9.520624 | 128,825,566.27 |
19/05/2022 | 9.395771 | 127,136,159.65 |
18/05/2022 | 9.415446 | 127,402,386.03 |
17/05/2022 | 9.396769 | 127,149,667.38 |
16/05/2022 | 9.453585 | 127,918,453.86 |
13/05/2022 | 9.424685 | 127,527,393.28 |
12/05/2022 | 9.429832 | 127,597,038.57 |
11/05/2022 | 9.320725 | 126,120,692.14 |
10/05/2022 | 9.308252 | 125,951,925.92 |
09/05/2022 | 9.353999 | 126,570,938.40 |
06/05/2022 | 9.393214 | 127,101,552.25 |
05/05/2022 | 9.480651 | 128,284,681.66 |
04/05/2022 | 9.501845 | 128,571,467.57 |
03/05/2022 | 9.499771 | 128,543,401.48 |
29/04/2022 | 9.522013 | 128,844,364.88 |
28/04/2022 | 9.493641 | 128,460,459.68 |
27/04/2022 | 9.544279 | 129,145,646.66 |
26/04/2022 | 9.477233 | 128,238,433.10 |
25/04/2022 | 9.485699 | 128,352,989.31 |
22/04/2022 | 9.555729 | 129,300,584.26 |
21/04/2022 | 9.622608 | 130,205,539.64 |
20/04/2022 | 9.613984 | 130,088,849.40 |
19/04/2022 | 9.666455 | 130,798,842.05 |
14/04/2022 | 9.742113 | 131,822,580.56 |
13/04/2022 | 9.714921 | 131,454,643.39 |
12/04/2022 | 9.711828 | 131,412,793.99 |
11/04/2022 | 9.660748 | 130,721,622.46 |
08/04/2022 | 9.700346 | 131,257,428.04 |
07/04/2022 | 9.705232 | 131,323,537.22 |
06/04/2022 | 9.740154 | 131,796,081.58 |
05/04/2022 | 9.770578 | 132,207,751.78 |
04/04/2022 | 9.776734 | 132,291,042.36 |
01/04/2022 | 9.670228 | 130,849,898.43 |
31/03/2022 | 9.576705 | 129,884,410.86 |
30/03/2022 | 9.550096 | 129,523,525.82 |
29/03/2022 | 9.562975 | 129,698,207.45 |
28/03/2022 | 9.568193 | 129,768,965.65 |
25/03/2022 | 9.572941 | 129,833,359.91 |
24/03/2022 | 9.530787 | 129,261,653.15 |
23/03/2022 | 9.515757 | 129,057,808.37 |
22/03/2022 | 9.479373 | 128,564,342.19 |
21/03/2022 | 9.476632 | 128,527,172.19 |
16/03/2022 | 9.410160 | 127,625,639.96 |
15/03/2022 | 9.351399 | 126,828,688.83 |
14/03/2022 | 9.370487 | 127,087,574.10 |
11/03/2022 | 9.430700 | 127,904,219.98 |
10/03/2022 | 9.391319 | 127,370,115.56 |
09/03/2022 | 9.393441 | 127,398,891.50 |
08/03/2022 | 9.395666 | 127,429,065.57 |
07/03/2022 | 9.502629 | 128,879,759.53 |
04/03/2022 | 9.556461 | 129,609,852.65 |
03/03/2022 | 9.633855 | 130,659,507.76 |
02/03/2022 | 9.559386 | 129,649,518.32 |
01/03/2022 | 9.532759 | 129,288,388.73 |
28/02/2022 | 9.650373 | 130,883,543.54 |
25/02/2022 | 9.913773 | 134,455,906.24 |
24/02/2022 | 9.886911 | 134,091,597.72 |
23/02/2022 | 9.996863 | 135,582,816.32 |
22/02/2022 | 10.024347 | 135,955,570.81 |
21/02/2022 | 10.044688 | 136,231,455.90 |
18/02/2022 | 10.077517 | 136,676,693.92 |
17/02/2022 | 10.047578 | 136,270,640.16 |
16/02/2022 | 10.068067 | 136,548,528.36 |
15/02/2022 | 10.031513 | 136,052,764.47 |
14/02/2022 | 10.006569 | 135,714,464.95 |
11/02/2022 | 9.982496 | 135,387,963.90 |
10/02/2022 | 9.985794 | 135,432,703.61 |
09/02/2022 | 9.977197 | 135,316,105.31 |
08/02/2022 | 9.943025 | 134,852,637.35 |
07/02/2022 | 9.923986 | 134,594,426.25 |
04/02/2022 | 9.899432 | 134,261,410.64 |
03/02/2022 | 9.970003 | 135,218,535.18 |
02/02/2022 | 10.039780 | 136,164,888.62 |
01/02/2022 | 10.056259 | 136,388,385.38 |
31/01/2022 | 10.029547 | 136,026,100.62 |
28/01/2022 | 9.976056 | 135,300,627.10 |
27/01/2022 | 10.040798 | 136,178,694.91 |
26/01/2022 | 9.929598 | 134,670,539.26 |
25/01/2022 | 9.916726 | 134,495,955.44 |
24/01/2022 | 9.898577 | 134,249,814.99 |
21/01/2022 | 9.954095 | 135,002,780.25 |
20/01/2022 | 9.959342 | 135,073,945.94 |
19/01/2022 | 9.915838 | 134,483,914.74 |
18/01/2022 | 9.881466 | 134,017,742.82 |
17/01/2022 | 9.879992 | 133,997,759.12 |
14/01/2022 | 9.862074 | 133,754,747.57 |
13/01/2022 | 9.848177 | 133,566,261.88 |
12/01/2022 | 9.890076 | 134,134,525.73 |
11/01/2022 | 9.889064 | 134,120,795.87 |
10/01/2022 | 9.875886 | 133,942,070.33 |
07/01/2022 | 9.874942 | 133,929,258.21 |
06/01/2022 | 9.897238 | 134,231,658.56 |
05/01/2022 | 9.918689 | 134,522,579.51 |
04/01/2022 | 9.938409 | 134,790,043.84 |
31/12/2021 | 9.962621 | 135,118,410.47 |
30/12/2021 | 9.995974 | 135,570,767.64 |
23/12/2021 | 10.018592 | 135,877,525.29 |
22/12/2021 | 9.974140 | 135,274,638.33 |
21/12/2021 | 10.003137 | 135,667,909.09 |
20/12/2021 | 9.954017 | 135,001,720.28 |
17/12/2021 | 9.970534 | 135,225,738.17 |
16/12/2021 | 9.922497 | 134,574,235.06 |
15/12/2021 | 9.932325 | 134,707,517.43 |
14/12/2021 | 9.955425 | 135,020,816.78 |
13/12/2021 | 9.993532 | 135,537,650.60 |
10/12/2021 | 10.008220 | 135,736,853.13 |
09/12/2021 | 10.010731 | 135,770,911.29 |
08/12/2021 | 9.978301 | 135,331,079.65 |
07/12/2021 | 9.993449 | 135,536,521.75 |
06/12/2021 | 9.936525 | 134,764,481.70 |
03/12/2021 | 9.900131 | 134,270,897.81 |
02/12/2021 | 9.894463 | 134,194,021.57 |
01/12/2021 | 9.876424 | 133,949,361.88 |
30/11/2021 | 9.879750 | 133,994,468.21 |
29/11/2021 | 9.802811 | 132,950,989.83 |
26/11/2021 | 9.741531 | 132,119,866.96 |
25/11/2021 | 9.889287 | 134,123,821.78 |
24/11/2021 | 9.894510 | 134,194,658.23 |
23/11/2021 | 9.849907 | 133,589,726.98 |
22/11/2021 | 9.952256 | 134,977,833.59 |
19/11/2021 | 9.971248 | 135,235,413.21 |
18/11/2021 | 9.964786 | 135,147,772.07 |
17/11/2021 | 10.042221 | 136,197,992.87 |
16/11/2021 | 9.998203 | 135,601,002.07 |
15/11/2021 | 10.026997 | 135,991,512.49 |
12/11/2021 | 10.029658 | 136,027,600.37 |
11/11/2021 | 10.076024 | 136,656,441.92 |
10/11/2021 | 10.006061 | 135,707,565.00 |
09/11/2021 | 9.989630 | 135,484,719.33 |
08/11/2021 | 9.937561 | 134,778,537.49 |
05/11/2021 | 9.928191 | 134,651,454.51 |
04/11/2021 | 9.885440 | 134,071,638.06 |
03/11/2021 | 9.804440 | 132,973,075.52 |
02/11/2021 | 9.825999 | 133,265,475.72 |
01/11/2021 | 9.816795 | 133,140,641.31 |
29/10/2021 | 9.881931 | 134,024,057.15 |
28/10/2021 | 9.829743 | 133,316,254.93 |
27/10/2021 | 9.925270 | 134,611,840.99 |
26/10/2021 | 9.940731 | 134,821,536.18 |
22/10/2021 | 9.872766 | 133,899,758.71 |
21/10/2021 | 9.906097 | 134,351,808.39 |
20/10/2021 | 9.984018 | 135,408,613.47 |
19/10/2021 | 9.981802 | 135,378,563.12 |
18/10/2021 | 9.987459 | 135,455,281.14 |
15/10/2021 | 10.027606 | 135,999,772.77 |
14/10/2021 | 10.001035 | 135,639,403.26 |
13/10/2021 | 9.988787 | 135,473,295.42 |
12/10/2021 | 9.966109 | 135,165,724.33 |
11/10/2021 | 9.949495 | 134,940,397.13 |
08/10/2021 | 9.959348 | 135,074,024.13 |
07/10/2021 | 10.005822 | 135,704,331.21 |
06/10/2021 | 9.964553 | 135,144,616.67 |
05/10/2021 | 9.927045 | 134,635,919.51 |
04/10/2021 | 9.933993 | 134,730,148.43 |
01/10/2021 | 9.996209 | 135,573,950.55 |
30/09/2021 | 9.991776 | 135,513,832.95 |
29/09/2021 | 9.944646 | 134,874,623.34 |
28/09/2021 | 9.909350 | 134,395,920.74 |
27/09/2021 | 9.955478 | 135,021,532.09 |
24/09/2021 | 9.958284 | 135,059,596.65 |
23/09/2021 | 9.987342 | 135,453,695.24 |
22/09/2021 | 10.007203 | 135,723,061.94 |
21/09/2021 | 9.980340 | 135,358,725.55 |
20/09/2021 | 9.967216 | 135,180,733.22 |
17/09/2021 | 10.018967 | 135,882,604.26 |
16/09/2021 | 10.057128 | 136,400,169.63 |
15/09/2021 | 10.039275 | 136,158,031.03 |
14/09/2021 | 10.048583 | 136,284,279.78 |
13/09/2021 | 10.068712 | 136,557,283.90 |
10/09/2021 | 10.052646 | 136,339,379.01 |
09/09/2021 | 10.031278 | 136,049,577.80 |
08/09/2021 | 10.040645 | 136,176,615.15 |
07/09/2021 | 10.051742 | 136,327,121.23 |
06/09/2021 | 10.066099 | 136,521,834.88 |
03/09/2021 | 10.058759 | 136,422,295.52 |
02/09/2021 | 10.066568 | 136,528,193.09 |
01/09/2021 | 10.094174 | 136,902,601.29 |
31/08/2021 | 10.123332 | 137,298,061.92 |
27/08/2021 | 10.020493 | 135,903,304.87 |
26/08/2021 | 9.985361 | 135,426,820.15 |
25/08/2021 | 9.988536 | 135,469,888.46 |
24/08/2021 | 9.969121 | 135,206,577.58 |
23/08/2021 | 9.910389 | 134,410,010.49 |
20/08/2021 | 9.910520 | 134,411,796.26 |
19/08/2021 | 9.928013 | 134,649,036.01 |
18/08/2021 | 9.970615 | 135,101,837.75 |
17/08/2021 | 9.980391 | 135,234,294.07 |
16/08/2021 | 9.962044 | 134,985,698.85 |
13/08/2021 | 9.959216 | 134,947,370.14 |
12/08/2021 | 9.981042 | 135,243,115.86 |
11/08/2021 | 9.960335 | 134,962,540.52 |
10/08/2021 | 9.948999 | 134,808,942.74 |
09/08/2021 | 9.928053 | 134,525,116.51 |
06/08/2021 | 9.968908 | 135,078,705.18 |
05/08/2021 | 9.996287 | 135,449,688.40 |
04/08/2021 | 9.986291 | 135,314,239.55 |
03/08/2021 | 9.968399 | 135,071,807.55 |
30/07/2021 | 9.981741 | 135,252,596.40 |
29/07/2021 | 9.985131 | 135,298,526.44 |
28/07/2021 | 9.954855 | 134,888,283.64 |
27/07/2021 | 9.939901 | 134,685,655.98 |
26/07/2021 | 9.946632 | 134,776,864.56 |
23/07/2021 | 9.978905 | 135,214,168.83 |
22/07/2021 | 9.953855 | 134,874,740.82 |
21/07/2021 | 9.932970 | 134,591,740.36 |
20/07/2021 | 9.965641 | 135,034,431.99 |
19/07/2021 | 9.950097 | 134,823,819.14 |
16/07/2021 | 10.016238 | 135,720,029.98 |
15/07/2021 | 9.987048 | 135,324,494.99 |
14/07/2021 | 10.000000 | 13,550,000.00 |
*All data is net of fees. Investors should note that only certain Classes of Shares may have funded and be available for subscription. Investors should contact UCITSTA@colchesterglobal.com if they wish to invest in a class of a Fund not listed here in order to determine whether it is available for subscription.
Fund Documents
- SELECT SHARE CLASS
- USD Unhedged Accumulation Class – I Shares (ISIN: IE00BQZJ1775)
- EUR Unhedged Accumulation Class – I Shares (ISIN: IE00BQZJ1999)
- EUR Hedged Accumulation Class – I Shares (ISIN: IE00BQZJ1B15)
- CAD Hedged Accumulation Class – I Shares (ISIN: IE00BD1RPV62)
- GBP Unhedged Accumulation Class – I Shares (ISIN: IE00BGSXT163)
- GBP Unhedged Distribution Class – I Shares (ISIN: IE00BHXDCX13)
- CAD Unhedged Accumulation Class – I Shares (ISIN: IE00BD1RPT41)
- GBP Hedged Distribution Class – I Shares (ISIN: IE00BDZD4T13)
- EUR Unhedged Distribution Class – I Shares (ISIN: IE00BD3RJJ07)
- EUR Unhedged Accumulation Class – I Premier Shares (ISIN: IE000LU65NF0)
- EUR Hedged Distribution Class – R Shares (ISIN: IE00BHJYG926)
- GBP Hedged Distribution Class – R Shares (ISIN: IE00BGP9HJ12)
- GBP Unhedged Accumulation Class – R Shares (ISIN: IE00BJLJZR02)
- USD Unhedged Accumulation Class – R Shares (ISIN: IE00BJLJZS19)
- EUR Base Currency Hedged Distribution Class – R Premier Shares (ISIN: IE00BJP0V592)
- GBP Base Currency Hedged Distribution Class – R Premier Shares (ISIN: IE00BJP0V378)
- USD Unhedged Accumulation Class – R Premier Shares (ISIN: IE00BL0BLX90)
Key Investor Information Documents (KIIDS)*
*Investors should note that only certain Classes of Shares may have funded and be available for subscription. Investors should contact UCITSTA@colchesterglobal.com if they wish to invest in a class of a Fund not listed here in order to determine whether it is available for subscription.
Colchester Papers.
Meet the Colchester Team.
Watch our recent video insights.
Contact Us
If you have any questions relating to our UCITS funds, performance or holdings or you are representing a new investor wishing to make an initial subscription into our UCITS funds, please contact your usual contact at Colchester Global Investors Limited or email:
UCITSTA@colchesterglobal.com
For all administrative matters relating to our UCITS funds, please contact Northern Trust at colchesterglobal@ntrs.com or via fax at +353 1 542 2902 or via phone on +353 1 434 5110. Northern Trust are responsible for all shareholder transactions (subscriptions, redemptions, switches and transfers), registration amendments and changes to authorised parties, delivery of statements, audit requests and responding to NAV and performance reporting queries.
The Colchester Blend Local & Hard Currency Emerging Markets Bond Fund
The Colchester Blend Local & Hard Currency Emerging Markets Bond Fund
OTHER COUNTRIES
USD Unhedged Accumulation Class - I Shares (ISIN: IE00BN92PV31)*
As at date | NAV | Class Value |
---|---|---|
29/03/2023 | 8.521124 | 852,112.42 |
28/03/2023 | 8.544612 | 854,461.22 |
27/03/2023 | 8.537646 | 853,764.64 |
24/03/2023 | 8.566930 | 856,692.95 |
23/03/2023 | 8.563849 | 856,384.87 |
22/03/2023 | 8.480079 | 848,007.87 |
21/03/2023 | 8.467947 | 846,794.68 |
20/03/2023 | 8.492177 | 849,217.69 |
16/03/2023 | 8.413303 | 841,330.28 |
15/03/2023 | 8.411308 | 841,130.82 |
14/03/2023 | 8.383709 | 838,370.87 |
13/03/2023 | 8.437205 | 843,720.45 |
10/03/2023 | 8.339238 | 833,923.75 |
09/03/2023 | 8.217232 | 821,723.16 |
08/03/2023 | 8.204072 | 820,407.19 |
07/03/2023 | 8.209607 | 820,960.65 |
06/03/2023 | 8.270444 | 827,044.42 |
03/03/2023 | 8.241011 | 824,101.08 |
02/03/2023 | 8.202591 | 820,259.05 |
01/03/2023 | 8.228506 | 822,850.62 |
28/02/2023 | 8.257333 | 825,733.27 |
27/02/2023 | 8.265177 | 826,517.73 |
24/02/2023 | 8.245120 | 824,512.03 |
23/02/2023 | 8.305895 | 830,589.47 |
22/02/2023 | 8.295390 | 829,539.03 |
21/02/2023 | 8.312713 | 831,271.34 |
20/02/2023 | 8.360233 | 836,023.26 |
17/02/2023 | 8.345094 | 834,509.41 |
16/02/2023 | 8.353898 | 835,389.83 |
15/02/2023 | 8.376162 | 837,616.17 |
14/02/2023 | 8.441081 | 844,108.09 |
